CHAMPIONSHIP PROJECTIONS
CLASS | HOME | AWAY | MOV | FINAL |
9B | Faulkton Area | Sully Buttes | FAU 4.6 | |
9A | Howard | Wolsey-Wessington | ||
9AA | Parkston | Hamlin | ||
11B | Sioux Valley | Winner | ||
11A | SFC | Lennox | ||
11AA | Watertown | Pierre | ||
11AAA | Brandon Valley | Lincoln |
11AAA
HOME | AWAY | MOV | RES | |
Q | Brandon Valley | Washington | BV 27.0 | BV 29 |
Q | Lincoln | RC Central | SFL 39.3 | SFL 44 |
Q | Harrisburg | Roosevelt | HAR 41.6 | HAR 50+ |
Q | Jefferson | O’Gorman | SFJ 6.1 | SFJ 1 |
S | Brandon Valley | Jefferson | BV 10.2 | BV 3 |
S | Lincoln | Harrisburg | HAR 2.1 | SFL 6 |
C | Brandon Valley | Lincoln |
11AA
HOME | AWAY | MOV | RES | |
Q | Yankton | Aberdeen | YKN 29.0 | YKN 22 |
Q | Watertown | Huron | WTN 29.7 | WTN 35 |
Q | Brookings | Tea Area | TEA 0.9 | BRK 10 |
Q | Pierre | Spearfish | SPE 0.1 | PIE 20 |
S | Yankton | Pierre | YKN 16.8 | PIE 5 |
S | Watertown | Brookings | WTN 6.4 | WTN 13 |
C | Watertown | Pierre |
11A
HOME | AWAY | MOV | RES | |
Q | SFC | RC Christian | SFC 29.5 | SFC 35 |
Q | Dell Rapids | Dakota Valley | DR 19.3 | DR 11 |
Q | Lennox | Canton | LNX 28.4 | LNX 50 |
Q | West Central | Madison | WC 10.0 | WC 8 |
S | SFC | West Central | SFC 16.5 | SFC 24 |
S | Dell Rapids | Lennox | LNX 2.1 | LNX 35 |
C | SFC | Lennox |
11B
HOME | AWAY | MOV | RES | |
16 | Sioux Valley | Deuel | SV 28.5 | SV 21 |
16 | Winner | Hot Springs | WIN 40.1 | WIN 24 |
16 | MV/P | Wagner | MVP 23.2 | MVP 8 |
16 | EP-J | Flandreau | EPJ 16.1 | EPJ 30 |
16 | C/WL | B-E/E | CWL 10.3 | CWL 14 |
16 | Groton Area | STM | STM 14.4 | STM 27 |
16 | Roncalli | W/WS/SC | WWS 5.3 | WWS 1 |
16 | MC/M | Mobridge-Pollock | MP 0.1 | MP 18 |
Q | Sioux Valley | Mobridge-Pollock | SV 21.1 | SV 34 |
Q | Winner | W/WS/SC | WIN 10.7 | WIN 44 |
Q | MV/P | STM | MVP 3.6 | STM 4 |
Q | EP-J | C/WL | EPJ 15.1 | EPJ 33 |
S | Sioux Valley | EP-J | EPJ 1.0 | SV 14 |
S | Winner | STM | WIN 13.2 | WIN 36 |
C | Sioux Valley | Winner |
9AA
HOME | AWAY | MOV | RES | |
16 | Parkston | Stanley Co | PAR 50.0 | PAR 50+ |
16 | Hamlin | Waubay/Summit | HAM 50.0 | HAM 50 |
16 | E-LB | GPL | ELB 45.0 | ELB 50 |
16 | Hill City | Bon Homme | HC 21.8 | HC 21 |
16 | F/M/FA | De Smet | FMF 16.7 | FMF 44 |
16 | T-D/A/AC/DC | Hanson | HAN 5.9 | HAN 11 |
16 | Viborg-Hurley | Britton-Hecla | VH 10.7 | VH 4 |
16 | L/FA | K/WL | KWL 5.2 | LFA 8 |
Q | Parkston | L/FA | PAR 21.5 | PAR 34 |
Q | Hamlin | Viborg-Hurley | HAM 20.4 | HAM 36 |
Q | E-LB | Hanson | ELB 24.4 | ELB 25 |
Q | Hill City | F/M/FA | FMF 1.4 | FMF 10 |
S | Parkston | F/M/FA | PAR 11.6 | PAR 6 |
S | Hamlin | E-LB | HAM 4.9 | HAM 4 |
C | Parkston | Hamlin |
9A
HOME | AWAY | MOV | RES | |
16 | Wall | Chester | WAL 32.6 | WAL 50 |
16 | Howard | Timber Lake | HOW 50.0 | HOW 50 |
16 | Warner | Gayville-Volin | WAR 30.9 | WAR 43 |
16 | Wolsey-Wessington | Lemmon/McIntosh | WW 34.7 | WW 30 |
16 | HC/B | Dupree | HCB 11.7 | DUP 32 |
16 | Philip | Centerville | PHI 10.1 | PHI 14 |
16 | Ipswich | Estelline/Hendricks | EH 3.6 | IPS 32 |
16 | Alcester-Hudson | Castlewood | AH 1.1 | CAS 4 |
Q | Wall | Castlewood | WAL 27.3 | WAL 50 |
Q | Howard | Ipswich | HOW 30.8 | HOW 50+ |
Q | Warner | Philip | WAR 13.8 | WAR 29 |
Q | Wolsey-Wessington | Dupree | WW 16.2 | WW 28 |
S | Wall | Wolsey-Wessington | WAL 11.9 | WW 2 |
S | Howard | Warner | HOW 19.9 | HOW 27 |
C | Howard | Wolsey-Wessington |
9B
HOME | AWAY | MOV | RES | |
16 | Avon | Jones Co | AVO 40.0 | AVO 50+ |
16 | Faulkton Area | SBA | FAU 50.0 | FAU 44 |
16 | St. Mary | Irene-Wakonda | STM 39.9 | STM 50 |
16 | Corsica-Stickney | H/SA | CS 20.0 | CS 32 |
16 | Sully Buttes | Arlington | SB 35.6 | SB 50+ |
16 | Kadoka Area | Burke | KAD 38.1 | KAD 42 |
16 | Hitchcock-Tulare | Colman-Egan | CE 31.4 | CE 40 |
16 | Canistota | O-R/R | CAN 28.5 | CAN 36 |
Q | Avon | Canistota | AVO 15.6 | CAN 8 |
Q | Faulkton Area | Colman-Egan | FAU 5.0 | FAU 8 |
Q | St. Mary | Kadoka Area | KAD 0.9 | STM 36 |
Q | Corsica-Stickney | Sully Buttes | SB 7.3 | SB 30 |
S | Sully Buttes | Canistota | SB 2.7 | SB 6 |
S | Faulkton Area | St. Mary | STM 2.2 | FAU 26 |
C | Faulkton Area | Sully Buttes | FAU 4.6 |
Be the first to comment