Notes:
- Same algorithm as high school football was used. Margin of Victory (MOV) is capped at 42 points if projection is below 42 points. If projection is above 42 points, MOV is capped at projection.
- Listed score is rankings is how the team would perform against the average team in the division. For example, South Dakota State’s Score on 11/01 was 43.23. This means the Jacks would beat an average FCS team by 43.23.
- FCS projections listed for games show projected Home MOV.
Rankings
FBS
Rank | Team | Rating | W | L | CON |
1 | Oregon | 30.69 | 12 | 2 | P12 |
2 | Michigan | 30.21 | 15 | 0 | B10 |
3 | Georgia | 28.35 | 13 | 1 | SEC |
4 | Ohio State | 25.23 | 11 | 2 | B10 |
5 | Notre Dame | 24.88 | 10 | 3 | INDY |
6 | Penn State | 24.68 | 10 | 3 | B10 |
7 | Texas | 24.65 | 12 | 2 | B12 |
8 | Kansas State | 22.99 | 9 | 4 | B12 |
9 | Alabama | 22.50 | 12 | 2 | SEC |
10 | Washington | 21.62 | 14 | 1 | P12 |
11 | Oklahoma | 20.87 | 10 | 3 | B12 |
12 | Missouri | 20.32 | 11 | 2 | SEC |
13 | LSU | 19.89 | 10 | 3 | SEC |
14 | Florida State | 19.31 | 13 | 1 | ACC |
15 | Arizona | 18.03 | 10 | 3 | P12 |
16 | Tennessee | 16.75 | 9 | 4 | SEC |
17 | Ole Miss | 15.67 | 11 | 2 | SEC |
18 | Texas A&M | 15.32 | 7 | 6 | SEC |
19 | Oregon State | 15.00 | 8 | 5 | P12 |
20 | USC | 14.89 | 8 | 5 | P12 |
21 | Louisville | 13.10 | 10 | 4 | ACC |
22 | Kansas | 12.52 | 9 | 4 | B12 |
23 | Clemson | 12.16 | 9 | 4 | ACC |
24 | Iowa State | 11.74 | 7 | 6 | B12 |
25 | Duke | 11.66 | 8 | 5 | ACC |
26 | Utah | 11.04 | 8 | 5 | P12 |
27 | Maryland | 10.28 | 8 | 5 | B10 |
28 | Miami | 10.24 | 7 | 6 | ACC |
29 | NC State | 10.11 | 9 | 4 | ACC |
30 | Troy | 9.98 | 11 | 3 | SUN |
31 | TCU | 9.05 | 5 | 7 | B12 |
32 | James Madison | 9.05 | 11 | 2 | SUN |
33 | UCLA | 8.73 | 8 | 5 | P12 |
34 | Kentucky | 8.45 | 7 | 6 | SEC |
35 | Oklahoma State | 8.41 | 10 | 4 | B12 |
36 | Washington State | 7.83 | 5 | 7 | P12 |
37 | SMU | 7.74 | 11 | 3 | AAC |
38 | West Virginia | 7.58 | 9 | 4 | B12 |
39 | Auburn | 7.53 | 6 | 7 | SEC |
40 | North Carolina | 7.12 | 8 | 5 | ACC |
41 | Texas Tech | 7.05 | 7 | 6 | B12 |
42 | South Carolina | 6.51 | 5 | 7 | SEC |
43 | Liberty | 6.40 | 13 | 1 | CUSA |
44 | Virginia Tech | 6.38 | 7 | 6 | ACC |
45 | Florida | 6.32 | 5 | 7 | SEC |
46 | UCF | 6.23 | 6 | 7 | B12 |
47 | Rutgers | 5.23 | 7 | 6 | B10 |
48 | Iowa | 5.04 | 10 | 4 | B10 |
49 | California | 4.87 | 6 | 7 | P12 |
50 | Wisconsin | 4.50 | 7 | 6 | B10 |
51 | Georgia Tech | 4.36 | 7 | 6 | ACC |
52 | Northwestern | 3.64 | 8 | 5 | B10 |
53 | South Alabama | 3.47 | 7 | 6 | SUN |
54 | Memphis | 3.01 | 10 | 3 | AAC |
55 | San Jose State | 2.36 | 7 | 6 | MW |
56 | Colorado | 1.46 | 4 | 8 | P12 |
57 | Nebraska | 1.00 | 5 | 7 | B10 |
58 | UNLV | 0.78 | 9 | 5 | MW |
59 | Boise State | 0.36 | 8 | 6 | MW |
60 | Appalachian State | 0.34 | 9 | 5 | SUN |
61 | UTSA | 0.07 | 9 | 4 | AAC |
62 | Purdue | -0.15 | 4 | 8 | B10 |
63 | Air Force | -0.20 | 9 | 4 | MW |
64 | Fresno State | -0.30 | 9 | 4 | MW |
65 | Tulane | -0.31 | 11 | 3 | AAC |
66 | Wyoming | -0.56 | 9 | 4 | MW |
67 | Arkansas | -0.93 | 4 | 8 | SEC |
68 | Illinois | -1.58 | 5 | 7 | B10 |
69 | Mississippi State | -1.79 | 5 | 7 | SEC |
70 | Jacksonville State | -1.90 | 9 | 4 | CUSA |
71 | Coastal Carolina | -2.09 | 8 | 5 | SUN |
72 | BYU | -2.35 | 5 | 7 | B12 |
73 | Boston College | -2.65 | 7 | 6 | ACC |
74 | Arizona State | -3.16 | 3 | 9 | P12 |
75 | Toledo | -3.19 | 11 | 3 | MAC |
76 | Minnesota | -3.24 | 6 | 7 | B10 |
77 | Houston | -3.52 | 4 | 8 | B12 |
78 | Wake Forest | -3.76 | 4 | 8 | ACC |
79 | Indiana | -4.10 | 3 | 9 | B10 |
80 | Pittsburgh | -4.13 | 3 | 9 | ACC |
81 | Miami OH | -4.43 | 11 | 3 | MAC |
82 | Western Kentucky | -4.63 | 8 | 5 | CUSA |
83 | Virginia | -5.07 | 3 | 9 | ACC |
84 | Utah State | -5.23 | 6 | 7 | MW |
85 | Stanford | -5.39 | 3 | 9 | P12 |
86 | Louisiana | -5.52 | 6 | 7 | SUN |
87 | Texas State | -5.56 | 8 | 5 | SUN |
88 | Baylor | -5.61 | 3 | 9 | B12 |
89 | New Mexico State | -5.97 | 10 | 5 | CUSA |
90 | Old Dominion | -6.59 | 6 | 7 | SUN |
91 | Michigan State | -6.76 | 4 | 8 | B10 |
92 | Cincinnati | -6.97 | 3 | 9 | B12 |
93 | Syracuse | -7.00 | 6 | 7 | ACC |
94 | Ohio | -7.12 | 10 | 3 | MAC |
95 | Arkansas State | -7.50 | 6 | 7 | SUN |
96 | Rice | -7.83 | 6 | 7 | AAC |
97 | Georgia State | -7.90 | 7 | 6 | SUN |
98 | Bowling Green | -8.02 | 7 | 6 | MAC |
99 | Army | -8.13 | 6 | 6 | INDY |
100 | Marshall | -8.19 | 6 | 7 | SUN |
101 | Middle Tennessee | -9.24 | 4 | 8 | CUSA |
102 | South Florida | -9.29 | 7 | 6 | AAC |
103 | Vanderbilt | -9.49 | 2 | 10 | SEC |
104 | Georgia Southern | -9.60 | 6 | 7 | SUN |
105 | Colorado State | -10.25 | 5 | 8 | MW |
106 | Florida Atlantic | -10.94 | 4 | 8 | AAC |
107 | San Diego State | -11.09 | 4 | 8 | MW |
108 | Northern Illinois | -11.19 | 7 | 6 | MAC |
109 | North Texas | -12.42 | 5 | 7 | AAC |
110 | East Carolina | -12.93 | 2 | 10 | AAC |
111 | Navy | -12.98 | 5 | 7 | AAC |
112 | Sam Houston | -13.88 | 3 | 9 | CUSA |
113 | UAB | -15.12 | 4 | 8 | AAC |
114 | UConn | -15.36 | 3 | 9 | INDY |
115 | Southern Miss | -15.47 | 3 | 9 | SUN |
116 | UTEP | -15.74 | 3 | 9 | CUSA |
117 | Hawaii | -16.30 | 5 | 8 | MW |
118 | Tulsa | -16.70 | 11 | 3 | AAC |
119 | New Mexico | -16.95 | 4 | 8 | MW |
120 | Louisiana Tech | -17.26 | 3 | 9 | CUSA |
121 | Central Michigan | -17.34 | 5 | 7 | MAC |
122 | Buffalo | -17.36 | 3 | 9 | MAC |
123 | Nevada | -17.64 | 2 | 10 | MW |
124 | Ball State | -18.50 | 4 | 8 | MAC |
125 | Charlotte | -18.66 | 3 | 9 | AAC |
126 | Western Michigan | -19.13 | 4 | 8 | MAC |
127 | UMass | -19.35 | 3 | 9 | INDY |
128 | UL Monroe | -20.00 | 2 | 10 | SUN |
129 | FIU | -21.27 | 4 | 8 | CUSA |
130 | Eastern Michigan | -21.92 | 6 | 7 | MAC |
131 | Temple | -23.65 | 3 | 9 | AAC |
132 | Akron | -25.83 | 2 | 10 | MAC |
133 | Kent State | -33.40 | 1 | 11 | MAC |
FCS
Rank | Team | Rating | W | L | CON |
1 | South Dakota State | 44.67 | 15 | 0 | MVFC |
2 | North Dakota State | 31.46 | 11 | 4 | MVFC |
3 | Montana State | 30.95 | 8 | 4 | SKY |
4 | Montana | 29.50 | 13 | 2 | SKY |
5 | Villanova | 26.01 | 10 | 3 | CAA |
6 | Southern Illinois | 22.49 | 8 | 5 | MVFC |
7 | South Dakota | 22.16 | 10 | 3 | MVFC |
8 | Idaho | 22.15 | 9 | 4 | SKY |
9 | Youngstown State | 20.75 | 8 | 5 | MVFC |
10 | North Dakota | 19.51 | 7 | 5 | MVFC |
11 | Illinois State | 18.62 | 6 | 5 | MVFC |
12 | Southern Utah | 18.21 | 6 | 5 | UAC |
13 | Holy Cross | 17.68 | 7 | 4 | PAT |
14 | Missouri State | 17.43 | 4 | 7 | MVFC |
15 | Albany | 17.36 | 11 | 4 | CAA |
16 | Harvard | 17.30 | 8 | 2 | IVY |
17 | Delaware | 17.04 | 9 | 4 | CAA |
18 | Central Arkansas | 16.15 | 7 | 4 | UAC |
19 | Austin Peay | 16.14 | 9 | 3 | UAC |
20 | Tarleton State | 15.91 | 8 | 3 | UAC |
21 | UC Davis | 14.99 | 7 | 4 | SKY |
22 | Northern Iowa | 14.79 | 6 | 5 | MVFC |
23 | New Hampshire | 14.74 | 6 | 5 | CAA |
24 | Sacramento State | 14.16 | 8 | 5 | SKY |
25 | Yale | 13.91 | 7 | 3 | IVY |
26 | Northern Arizona | 13.58 | 5 | 6 | SKY |
27 | Lafayette | 13.32 | 9 | 3 | PAT |
28 | Portland State | 12.30 | 5 | 6 | SKY |
29 | Furman | 12.14 | 10 | 3 | SOU |
30 | William & Mary | 12.13 | 6 | 5 | CAA |
31 | UT Martin | 11.96 | 8 | 3 | BSO |
32 | Monmouth | 10.82 | 4 | 7 | CAA |
33 | Western Carolina | 10.71 | 7 | 4 | SOU |
34 | Eastern Kentucky | 10.70 | 5 | 6 | UAC |
35 | Weber State | 10.55 | 6 | 5 | SKY |
36 | Dartmouth | 10.46 | 6 | 4 | IVY |
37 | Elon | 9.57 | 6 | 5 | CAA |
38 | Eastern Washington | 9.53 | 4 | 7 | SKY |
39 | Penn | 9.03 | 6 | 4 | IVY |
40 | Gardner-Webb | 8.13 | 7 | 5 | BSO |
41 | Bryant | 7.94 | 6 | 5 | BSO |
42 | Chattanooga | 7.86 | 8 | 5 | SOU |
43 | Incarnate Word | 7.80 | 8 | 2 | SLD |
44 | Princeton | 7.79 | 5 | 5 | IVY |
45 | Mercer | 7.49 | 9 | 4 | SOU |
46 | Rhode Island | 6.82 | 6 | 5 | CAA |
47 | Nicholls | 6.80 | 6 | 5 | SLD |
48 | SEMO | 6.14 | 4 | 7 | BSO |
49 | Richmond | 6.04 | 9 | 4 | CAA |
50 | Abilene Christian | 5.68 | 5 | 6 | UAC |
51 | Idaho State | 4.48 | 3 | 8 | SKY |
52 | Fordham | 4.30 | 6 | 5 | PAT |
53 | Eastern Illinois | 4.20 | 8 | 3 | BSO |
54 | North Carolina Central | 3.63 | 9 | 3 | MEA |
55 | Stephen F. Austin | 3.12 | 3 | 8 | UAC |
56 | Samford | 2.85 | 6 | 5 | SOU |
57 | Colgate | 2.26 | 6 | 5 | PAT |
58 | Florida A&M | 2.25 | 12 | 1 | SWAC |
59 | Towson | 2.12 | 5 | 6 | CAA |
60 | Utah Tech | 2.02 | 2 | 9 | UAC |
61 | North Alabama | 1.94 | 3 | 8 | UAC |
62 | Columbia | 1.70 | 3 | 7 | IVY |
63 | Campbell | 0.94 | 5 | 6 | CAA |
64 | Murray State | 0.81 | 2 | 9 | MVFC |
65 | Southeastern Louisiana | 0.69 | 3 | 8 | SLD |
66 | Brown | 0.56 | 5 | 5 | IVY |
67 | Indiana State | -0.33 | 1 | 10 | MVFC |
68 | Lamar | -0.72 | 6 | 5 | SLD |
69 | Georgetown | -1.95 | 5 | 6 | PAT |
70 | Cornell | -2.12 | 3 | 7 | IVY |
71 | Howard | -2.84 | 6 | 6 | MEA |
72 | Bucknell | -4.63 | 4 | 7 | PAT |
73 | Maine | -4.75 | 2 | 9 | CAA |
74 | Tennessee Tech | -5.52 | 4 | 7 | BSO |
75 | Northern Colorado | -5.72 | 0 | 11 | SKY |
76 | Morgan State | -6.34 | 4 | 6 | MEA |
77 | Duquesne | -6.37 | 7 | 5 | NE |
78 | Lehigh | -6.52 | 2 | 9 | PAT |
79 | Kennesaw State | -6.55 | 3 | 6 | INDY |
80 | Butler | -6.61 | 7 | 4 | PIO |
81 | Jackson State | -7.32 | 7 | 4 | SWAC |
82 | Houston Christian | -7.36 | 5 | 5 | SLD |
83 | North Carolina A&T | -7.69 | 1 | 10 | CAA |
84 | Merrimack | -7.83 | 5 | 6 | NE |
85 | Saint Francis | -8.12 | 4 | 6 | NE |
86 | Charleston Southern | -8.42 | 4 | 7 | BSO |
87 | Tennessee State | -8.78 | 6 | 5 | BSO |
88 | Cal Poly | -8.91 | 3 | 8 | SKY |
89 | VMI | -9.05 | 5 | 6 | SOU |
90 | Drake | -9.06 | 8 | 4 | PIO |
91 | St. Thomas | -9.12 | 8 | 3 | PIO |
92 | Hampton | -9.39 | 5 | 6 | CAA |
93 | Norfolk State | -9.65 | 3 | 8 | MEA |
94 | Robert Morris | -9.75 | 4 | 7 | BSO |
95 | Alabama State | -9.88 | 7 | 4 | SWAC |
96 | Wofford | -10.01 | 2 | 9 | SOU |
97 | SC State | -10.84 | 5 | 6 | MEA |
98 | East Tennessee State | -11.53 | 3 | 8 | SOU |
99 | Alcorn State | -12.35 | 7 | 4 | SWAC |
100 | Grambling | -12.91 | 5 | 6 | SWAC |
101 | Stony Brook | -13.07 | 0 | 10 | CAA |
102 | Davidson | -13.38 | 7 | 4 | PIO |
103 | Southern | -13.43 | 6 | 5 | SWAC |
104 | Texas Southern | -13.43 | 3 | 8 | SWAC |
105 | Stonehill | -15.40 | 5 | 5 | NE |
106 | Long Island | -15.53 | 4 | 7 | NE |
107 | Texas A&M-Commerce | -15.56 | 1 | 9 | SLD |
108 | Bethune-Cookman | -15.73 | 3 | 8 | SWAC |
109 | San Diego | -16.17 | 4 | 7 | PIO |
110 | Western Illinois | -16.32 | 0 | 11 | MVFC |
111 | McNeese | -16.51 | 0 | 10 | SLD |
112 | Lindenwood | -16.56 | 3 | 7 | BSO |
113 | Northwestern State | -16.67 | 0 | 6 | SLD |
114 | Morehead State | -16.84 | 4 | 7 | PIO |
115 | Sacred Heart | -16.93 | 2 | 9 | NE |
116 | Prairie View | -17.36 | 6 | 6 | SWAC |
117 | Alabama A&M | -18.97 | 5 | 6 | SWAC |
118 | Dayton | -20.12 | 4 | 7 | PIO |
119 | Valparaiso | -20.52 | 3 | 8 | PIO |
120 | Presbyterian | -21.77 | 4 | 7 | PIO |
121 | Wagner | -22.02 | 4 | 7 | NE |
122 | Central Connecticut | -22.27 | 3 | 8 | NE |
123 | The Citadel | -22.94 | 0 | 11 | SOU |
124 | Marist | -25.28 | 4 | 7 | PIO |
125 | Delaware State | -26.75 | 1 | 10 | MEA |
126 | Mississippi Valley State | -27.15 | 1 | 10 | SWAC |
127 | Stetson | -28.00 | 3 | 8 | PIO |
128 | Arkansas-Pine Bluff | -33.63 | 2 | 9 | SWAC |
Notes:
– We ask that you please do not share this password, as subscriptions allow us to keep the site up and running!
– All computer projections are for educational purposes only. Digital Z Sports, LLC does not associate with gambling and any use of the projections for gambling will result in an immediate ban from the site.