Games are listed by the home team’s class.
11AAA
Home | Away | MOV |
Brandon Valley | RC Central | BV 37.6 |
Lincoln | Washington | SFL 27.4 |
O’Gorman | Jefferson | SFJ 11.5 |
Roosevelt | Brookings | BRK 11.8 |
Stevens | Harrisburg | HAR 50.0 |
11AA
Home | Away | MOV |
Douglas | Watertown | WTN 50.0 |
Mitchell | Tea Area | TEA 29.2 |
Pierre | Yankton | YKN 2.2 |
Spearfish | Huron | SPE 36.8 |
Sturgis | Aberdeen | ABD 14.7 |
11A
Home | Away | MOV |
Custer | L-D | CUS 1.9 |
Lennox | Dakota Valley | LNX 24.0 |
RC Christian | Hot Springs | RCC 28.1 |
SFC | Madison | SFC 38.0 |
Tri-Valley | Dell Rapids | DR 22.9 |
Vermillion | Milbank | MIL 2.7 |
West Central | Canton | WC 15.2 |
11B
Home | Away | MOV |
B-E/E | Baltic | BEE 23.8 |
C/WL | Groton Area | CWL 7.6 |
Deuel | Sioux Valley | DEU 23.5 |
EP-J | Beresford | EPJ 19.0 |
M-P | Belle Fourche | MP 19.4 |
MC/M | Parker | MCM 24.4 |
MV/P | Chamberlain | MVP 50.0 |
Roncalli | Webster Area | RON 11.8 |
STM | Lakota Tech | STM 50.0 |
Wagner | W/WS/SC | WWS 30.0 |
Winner | M/H-H | WIN 46.1 |
All projections are for educational purposes only.
GAMBLING ON HIGH SCHOOL ATHLETICS IS STRICTLY PROHIBITED AND ANY USE OF THESE PROJECTIONS FOR GAMBLING WILL RESULT IN AN IMMEDIATE BAN FROM THE SITE.