Notes:
- Rank+ is based off of a teams class. A 100 score is equal to class average.
- Each point increase or decrease is equal to a 1% increase in scoring margin against class average team.
- This does NOT mean a 1 point increase equals a 1 point higher projection on the court. This is because a 1% increase in scoring margin varies by class class.
- Projections will be posted on game days. Please scroll to see a Region-by-Region breakdown.
CLASS RANKINGS
RANK | TEAM | RECORD | REGION | RANK+ |
1 | De Smet | 23-3 | 2 | 182.1 |
2 | Lower Brule | 22-4 | 6 | 173.5 |
3 | Aberdeen Christian | 23-3 | 1 | 165.9 |
4 | Castlewood | 20-6 | 2 | 161.1 |
5 | White River | 20-6 | 7 | 160.1 |
6 | Viborg-Hurley | 21-5 | 4 | 150.9 |
7 | JVC | 17-5 | 2 | 144.1 |
8 | Howard | 16-7 | 2 | 142.1 |
9 | Faith | 23-3 | 8 | 140.4 |
10 | Wolsey-Wessington | 16-6 | 2 | 140.2 |
11 | Ethan | 20-3 | 3 | 140.2 |
12 | Bridgewater-Emery | 15-7 | 3 | 139.4 |
13 | St. Mary | 15-6 | 3 | 137.2 |
14 | Wessington Springs | 16-7 | 5 | 137.1 |
15 | Harding County | 18-5 | 5 | 135.3 |
16 | Gregory | 16-7 | 8 | 134.9 |
17 | Canistota | 11-10 | 3 | 133.3 |
18 | Northwestern | 17-6 | 1 | 131.4 |
19 | Crazy Horse | 17-5 | 7 | 130.6 |
20 | Philip | 17-5 | 5 | 129.8 |
21 | Marty | 13-8 | 7 | 129.3 |
22 | T-D/A | 17-5 | 5 | 126.9 |
23 | Highmore-Harrold | 14-8 | 6 | 121.8 |
24 | Irene-Wakonda | 11-12 | 4 | 121.1 |
25 | Ipswich | 15-7 | 6 | 120.4 |
26 | Deubrook Area | 7-13 | 2 | 113.7 |
27 | FA/M | 13-9 | 4 | 113.4 |
28 | Warner | 14-8 | 1 | 112.8 |
29 | Lyman | 13-8 | 6 | 111.0 |
30 | Hitchcock-Tulare | 11-11 | 1 | 109.2 |
31 | H/SA | 13-9 | 6 | 108.4 |
32 | L/FA | 11-10 | 1 | 108.1 |
33 | Jones County | 12-10 | 7 | 103.2 |
34 | Centerville | 10-10 | 4 | 102.4 |
35 | Chester Area | 9-12 | 3 | 102.2 |
36 | I/LP | 9-12 | 2 | 101.6 |
37 | Wall | 10-11 | 7 | 101.4 |
38 | Corsica-Stickney | 7-13 | 5 | 101.3 |
39 | Faulkton Area | 9-12 | 6 | 99.9 |
40 | Sully Buttes | 6-15 | 6 | 98.2 |
41 | Colome | 9-12 | 5 | 97.8 |
42 | Lemmon | 10-12 | 8 | 96.3 |
43 | New Underwood | 8-13 | 1 | 94.7 |
44 | W-SS | 10-11 | 7 | 94.4 |
45 | Kadoka Area | 8-13 | 4 | 94.0 |
46 | Freeman | 5-16 | 7 | 93.5 |
47 | Wakpala | 9-12 | 4 | 91.2 |
48 | Alcester-Hudson | 6-15 | 8 | 90.8 |
49 | Colman-Egan | 8-13 | 3 | 89.4 |
50 | Timber Lake | 11-10 | 4 | 89.0 |
51 | Scotland | 10-12 | 8 | 88.5 |
52 | Mitchell Christian | 9-13 | 3 | 87.4 |
53 | Burke | 6-15 | 5 | 84.0 |
54 | Potter County | 4-18 | 5 | 80.1 |
55 | Avon | 6-16 | 6 | 79.9 |
56 | Tiospaye Topa | 13-9 | 8 | 78.5 |
57 | Menno | 3-18 | 4 | 75.5 |
58 | Britton-Hecla | 3-18 | 1 | 73.9 |
59 | Gayville-Volin | 4-18 | 4 | 68.4 |
60 | Flandreau Indian | 6-15 | 2 | 66.0 |
61 | Langford Area | 4-17 | 1 | 65.2 |
62 | Bison | 7-12 | 8 | 56.2 |
63 | Arlington | 2-19 | 2 | 52.5 |
64 | AC/DC | 0-21 | 5 | 51.3 |
65 | SBA | 2-16 | 6 | 51.0 |
66 | O-R/R | 2-20 | 2 | 49.8 |
67 | Wilmot | 1-20 | 1 | 49.4 |
68 | Newell | 6-13 | 8 | 42.6 |
69 | SFL | 1-16 | 3 | 34.4 |
70 | McIntosh | 1-17 | 8 | 15.3 |
71 | Takini | 1-16 | 8 | 3.3 |
72 | Edgemont | 1-20 | 7 | 0.2 |
73 | Oelrichs | 5-14 | 7 | 0.0 |
STATE TOURNAMENT
Round | Game | Projection | Result |
Q | #1 L. Brule vs. #8 Castlewood | LB (6.00) | LB (12) |
Q | #4 Faith vs. #5 White River | WR (10.65) | WR (16) |
Q | #2 A. Christian vs #7 Ethan | AC (12.04) | AC (10) |
Q | #3 De Smet vs #6 V-H | DS (16.49) | DS (4) |
C | #4 Faith vs #8 Castlewood | CAS (11.86) | CAS (10) |
C | #6 V-H vs #7 Ethan | V-H (3.78) | V-H (14) |
S | #1 L. Brule vs #5 White River | LB (7.09) | LB (8) |
S | #2 A. Christian vs #3 De Smet | DS (7.24) | DS (15) |
7th | #4 Faith vs #7 Ethan | ETH (2.03) | FAI (19) |
5th | #6 V-H vs #8 Castlewood | CWD (5.02) | CWD (5) |
3rd | #2 A. Christian vs #4 White River | AC (2.85) | AC (5) |
C | #1 L. Brule vs #3 De Smet | DS (3.66) | DS (14) |
SODAK 16 PROJECTIONS
Location | Game | Projection | Result |
Mitchell | #1 L. Brule vs. #16 I-W | LB (26.94) | LB (22) |
Aberdeen | #2 A. Christian vs. #15 Ipswich | AC (23.80) | AC (17) |
Huron | #3 De Smet vs. #14 C. Horse | DS (25.10) | DS (35) |
T. Lake | #4 Faith vs. #13 Northwest. | FAI (2.56) | FAI (11) |
Ft. Pierre | #5 White River vs. #12 Howard | WR (7.62) | WR (21) |
Salem | #6 V-H vs. #11 W. Springs | VH (6.07) | VH (6) |
Mitchell | #7 Ethan vs. #10 Gregory | ETH (2.75) | ETH (15) |
Ft. Pierre | #8 C-Wood vs. #9 Harding Co. | CWD (14.92) | CWD (2) |
REGION RESULTS
1B | Game | Projection | Result |
1st | #9 Wilmot @ #8 B-H | B-H (11.94) | B-H (12) |
Q | #8 B-H @ #1 A. Christian | AC (47.48) | AC (38) |
Q | #7 Langford @ #2 Northwestern | NWN (32.46) | NWN (40) |
Q | #6 W-SS @ #3 Warner | WAR (9.72) | WAR (11) |
Q | #5 H-T @ #4 L/FA | H-T (1.10) | H-T (1) |
S | #5 H-T @ #1 A. Christian | AC (28.49) | AC (36) |
S | #3 Warner @ #2 Northwestern | NWN (8.34) | NWN (25) |
2B | Game | Projection | Result |
1st | #9 O-R/R @ #8 Arlington | ARL (4.02) | O-R/R (21) |
Q | #9 O-R/R @ #1 De Smet | DS (67.72) | DS (57) |
Q | #7 Flandreau I. @ #2 Castlewood | CWD (50.68) | CWD (33) |
Q | #6 Deubrook @ #3 JVC | JVC (15.16) | JVC (13) |
Q | #5 I/LP @ #4 W-W | W-W (17.90) | W-W (31) |
S | #4 W-W @ #1 De Smet | DS (21.63) | DS (10) |
S | #3 JVC @ #2 Castlewood | CWD (9.64) | CWD (5) |
3B | Game | Projection | Result |
1st | #9 SFL @ #8 M. Christian | MC (26.68) | MC (28) |
Q | #8 M. Christian @ #1 Ethan | ETH (27.09) | ETH (25) |
Q | #7 C-E @ #2 Howard | HOW (25.75) | HOW (34) |
Q | #6 Chester @ #3 B-E | B-E (18.86) | B-E (20) |
Q | #5 Canistota @ #4 St. Mary | DSM (2.07) | DSM (8) |
S | #4 St. Mary @ #1 Ethan | ETH (1.16) | ETH (12) |
S | #3 B-E @ #2 Howard | HOW (0.82) | HOW (13) |
4B | Game | Projection | Result |
1st | #9 G-V @ #8 Menno | MEN (4.99) | G-V (3) |
Q | #9 G-V @ #1 V-H | V-H (41.84) | V-H (29) |
Q | #7 Freeman @ #2 FA/M | FA/M (10.71) | FA/M (7) |
Q | #6 A-H @ #3 I-W | I-W (14.89) | I-W (13) |
Q | #5 Scotland @ #4 Centerville | CEN (8.00) | SCO (3) |
S | #5 Scotland @ #1 V-H | V-H (30.35) | V-H (32) |
S | #3 I-W @ #2 FA/M | I-W (2.89) | I-W (10) |
5B | Game | Projection | Result |
1st | #9 AC/DC @ #8 Avon | AVON (15.71) | AVON (6) |
Q | #8 Avon @ #1 Gregory | GRE (26.87) | GRE (40) |
Q | #7 Burke @ #2 Wess. Springs | WS (26.49) | WS (32) |
Q | #6 C-S @ #3 Marty | MAR (14.47) | MAR (12) |
Q | #5 Colome @ #4 T-D/A | T-D/A (15.04) | T-D/A (20) |
S | #4 T-D/A @ #1 Gregory | GRE (3.88) | GRE (9) |
S | #3 Marty @ #2 Wess. Springs | WS (3.77) | WS (6) |
6B | Game | Projection | Result |
1st | #9 SBA @ #8 Potter Co | PC (11.56) | PC (28) |
Q | #8 Potter Co @ #1 Lower Brule | LB (50.05) | LB (23) |
Q | #7 S. Buttes @ #2 H-H | H-H (13.05) | H-H (5) |
Q | #6 Faulkton @ #3 Ipswich | IPS (9.17) | IPS (15) |
Q | #5 H/SA @ #4 Lyman | LYM (1.60) | H/SA (2) |
S | #5 H/SA @ #1 Lower Brule | LB (33.45) | LB (31) |
S | #3 Ipswich @ #2 H-H | H-H (1.88) | IPS (9) |
7B | Game | Projection | Result |
1st | #9 Edgemont @ #8 Oelrichs | OEL (0.47) | OEL (3) |
Q | #8 Oelrichs @ #1 White River | WR (78.90) | WR (95) |
Q | #7 New U. @ #2 Philip | PHI (18.24) | PHI (17) |
Q | #6 Kadoka @ #3 Crazy Horse | CH (19.54) | CH (18) |
Q | #5 Jones Co @ #4 Wall | WALL (0.73) | JC (20) |
S | #5 Jones Co @ #1 White River | WR (28.15) | WR (29) |
S | #3 Crazy Horse @ #2 Philip | CH (1.07) | CH (3) |
8B | Game | Projection | Result |
1st | #10 McIntosh @ #7 Bison | BIS (18.88) | BIS (36) |
1st | #9 Takini @ #8 Newell | NEW (19.85) | NEW (11) |
Q | #8 Newell @ #1 Faith | FAI (50.03) | FAI (31) |
Q | #7 Bison @ #2 Harding Co | HC (38.83) | HC (43) |
Q | #6 Wakpala @ #3 Lemmon | LEM (2.06) | LEM (6) |
Q | #5 T. Lake @ #4 T. Topa | LAKE (6.24) | TOPA (4) |
S | #4 T. Topa @ #1 Faith | FAI (30.05) | FAI (30) |
S | #3 Lemmon @ #2 Harding Co | HC (18.48) | HC (26) |