Notes:
- Rank+ is based off of a teams class. A 100 score is equal to class average.
- Each point increase or decrease is equal to a 1% increase in scoring margin against class average team.
- This does NOT mean a 1 point increase equals a 1 point higher projection on the court. This is because a 1% increase in scoring margin varies by class class.
- Projections will be posted on game days. Please scroll to see a Region-by-Region breakdown.
CLASS RANKINGS
| RANK | TEAM | RECORD | REGION | RANK+ |
| 1 | Wagner | 24-2 | 5 | 185.2 |
| 2 | Hamlin | 25-0 | 2 | 177.0 |
| 3 | SFC | 23-3 | 3 | 166.8 |
| 4 | Vermillion | 20-2 | 4 | 160.8 |
| 5 | STM | 17-5 | 8 | 160.0 |
| 6 | Red Cloud | 21-4 | 7 | 153.6 |
| 7 | Sisseton | 22-3 | 1 | 150.9 |
| 8 | Flandreau | 20-6 | 2 | 148.7 |
| 9 | RC Christian | 20-6 | 9 | 144.7 |
| 10 | Florence/Henry | 17-3 | 2 | 144.5 |
| 11 | Hanson | 16-6 | 5 | 140.9 |
| 12 | Lakota Tech | 18-7 | 7 | 139.3 |
| 13 | Tea Area | 13-10 | 4 | 138.4 |
| 14 | West Central | 14-8 | 3 | 137.6 |
| 15 | Lennox | 16-7 | 4 | 134.8 |
| 16 | Belle Fourche | 14-7 | 8 | 132.1 |
| 17 | Parkston | 16-7 | 5 | 130.3 |
| 18 | Sioux Valley | 14-8 | 2 | 129.5 |
| 19 | MV/P | 14-8 | 5 | 128.8 |
| 20 | Garretson | 15-8 | 3 | 125.7 |
| 21 | Dakota Valley | 8-12 | 4 | 120.9 |
| 22 | EP-J | 11-10 | 4 | 118.0 |
| 23 | Canton | 14-7 | 4 | 117.8 |
| 24 | Tri-Valley | 11-11 | 3 | 113.5 |
| 25 | Milbank | 14-8 | 1 | 112.1 |
| 26 | Miller | 18-5 | 6 | 111.9 |
| 27 | Winner | 15-7 | 7 | 110.8 |
| 28 | Custer | 12-9 | 8 | 110.5 |
| 29 | Hill City | 11-10 | 8 | 108.2 |
| 30 | Groton Area | 13-9 | 1 | 103.2 |
| 31 | Mobridge-Pollock | 15-7 | 6 | 102.8 |
| 32 | Roncalli | 11-10 | 1 | 99.3 |
| 33 | Beresford | 8-13 | 4 | 97.1 |
| 34 | E-LB | 9-12 | 5 | 97.0 |
| 35 | MC/M | 12-9 | 2 | 96.6 |
| 36 | Platte | 8-13 | 3 | 95.8 |
| 37 | Dupree | 17-6 | 6 | 93.4 |
| 38 | Dell Rapids | 3-18 | 3 | 90.8 |
| 39 | C/WL | 6-13 | 2 | 89.0 |
| 40 | SC/W | 10-11 | 5 | 88.6 |
| 41 | Redfield | 10-11 | 1 | 85.2 |
| 42 | Bon Homme | 10-11 | 5 | 84.4 |
| 43 | K/WL | 9-13 | 5 | 83.4 |
| 44 | Todd County | 12-8 | 7 | 82.9 |
| 45 | Madison | 4-16 | 3 | 79.9 |
| 46 | Chamberlain | 5-16 | 5 | 78.4 |
| 47 | Parker | 2-18 | 4 | 78.1 |
| 48 | Baltic | 3-18 | 3 | 76.2 |
| 49 | Hot Springs | 9-12 | 8 | 74.7 |
| 50 | GPL | 10-11 | 2 | 73.4 |
| 51 | Crow Creek | 11-11 | 6 | 73.2 |
| 52 | Estelline/Hendricks | 9-12 | 2 | 70.9 |
| 53 | Deuel | 4-17 | 2 | 65.8 |
| 54 | Webster Area | 7-13 | 1 | 65.6 |
| 55 | Little Wound | 7-13 | 7 | 61.7 |
| 56 | Waubay/Summit | 9-11 | 1 | 60.5 |
| 57 | Tiospa Zina | 5-15 | 1 | 57.3 |
| 58 | North Central | 10-11 | 6 | 51.9 |
| 59 | McLaughlin | 8-13 | 6 | 50.3 |
| 60 | Stanley County | 6-15 | 6 | 42.5 |
| 61 | Pine Ridge | 5-15 | 7 | 37.4 |
| 62 | St. Francis Indian | 6-14 | 7 | 21.6 |
| 63 | Bennett County | 6-13 | 7 | 21.2 |
| 64 | C-EB | 1-20 | 6 | 16.3 |
| 65 | Lead-Deadwood | 1-20 | 8 | 0.0 |
STATE TOURNAMENT PROJECTIONS
| Round | Game | Projection | Result |
| Q | #1 Hamlin vs. #8 Flandreau | HAM (12.57) | HAM (10) |
| Q | #4 R. Cloud vs. #5 L. Tech | RC (4.99) | RC (21) |
| Q | #2 Wagner vs. #7 RCC | WAG (18.90) | WAG (20) |
| Q | #3 SFC vs. #6 Sisseton | SFC (9.76) | SIS (11) |
| C | #5 L. Tech vs. #8 Flandreau | FLA (2.00) | FLA (14) |
| C | #3 SFC vs. #7 RCC | SFC (10.47) | SFC (10) |
| S | #1 Hamlin vs. #4 R. Cloud | HAM (8.17) | HAM (22) |
| S | #2 Wagner vs. #6 Sisseton | WAG (16.24) | WAG (18) |
| 7th | #5 L. Tech vs. #7 RCC | RCC (1.34) | RCC (14) |
| 5th | #3 SFC vs. #8 Flandreau | SFC (8.61) | SFC (3) |
| 3rd | #4 R. Cloud vs. #6 Sisseton | RC (2.13) | SIS (8) |
| 1st | #1 Hamlin vs. #2 Wagner | WAG (4.44) | HAM (3) |
SODAK 16 PROJECTIONS
| Location | Game | Projection | Result |
| Watertown | #1 Hamlin vs. #16 Milbank | HAM (27.26) | HAM (34) |
| Mitchell | #2 Wagner vs. #15 Tea | WAG (21.37) | WAG (20) |
| Harrisburg | #3 SFC vs. #14 Lennox | SFC (13.91) | SFC (32) |
| Winner | #4 R. Cloud vs. #13 Garretson | RC (14.54) | RC (5) |
| Pierre | #5 STM vs. #12 Fland. | STM (8.45) | FLA (9) |
| Rapid City | #6 Lakota T. vs. #11 Dupree | LT (21.28) | LT (32) |
| Volga | #7 Sisseton vs. #10 Parkston | SIS (7.80) | SIS (13) |
| Philip | #8 RCC vs. #9 Miller | RCC (14.87) | RCC (13) |
REGION RESULTS
| 1A | Game | Projection | Result |
| Q | #8 T. Zina @ #1 Sisseton | SIS (41.98) | SIS (39) |
| Q | #7 Webster @ #2 Milbank | MIL (21.69) | MIL (18) |
| Q | #6 W-S @ #3 Groton | GRO (18.30) | GRO (28) |
| Q | #5 Redfield @ #4 Roncalli | RON (5.03) | RON (13) |
| S | #4 Roncalli @ #1 Sisseton | SIS (23.08) | SIS (11) |
| S | #3 Groton Area @ #2 Milbank | MIL (4.41) | MIL (3) |
| 2A | Game | Projection | Result |
| 1st | #9 Deuel @ #8 E/H | E/H (2.71) | E/H (3) |
| Q | #8 E/H @ #1 Hamlin | HAM (45.84) | HAM (48) |
| Q | #7 C/WL @ #2 F/H | F/H (25.06) | F/H (31) |
| Q | #6 GPL @ #3 Flandreau | FLA (31.51) | FLA (34) |
| Q | #5 E-LB @ #4 Sioux Valley | SV (14.58) | SV (13) |
| S | #4 Sioux Valley @ #1 Hamlin | HAM (19.79) | HAM (26) |
| S | #3 Flandreau @ #2 F/H | F/H (0.55) | FLA (11) |
| 3A | Game | Projection | Result |
| Q | #8 Baltic @ #1 SFC | SFC (40.87) | SFC (36) |
| Q | #7 Dell Rapids @ #2 Garretson | GAR (16.25) | GAR (5) |
| Q | #6 Madison @ #3 West Central | WC (25.61) | WC (34) |
| Q | #5 MC/M @ #4 Tri-Valley | TV (7.76) | TV (17) |
| S | #4 Tri-Valley @ #1 SFC | SFC (22.86) | SFC (40) |
| S | #3 W. Central @ #2 Garretson | WC (6.69) | GAR (1) |
| 4A | Game | Projection | Result |
| Q | #8 Parker @ #1 Vermillion | VERM (37.10) | VERM (46) |
| Q | #7 Beresford @ #2 Canton | CAN (9.80) | CAN (17) |
| Q | #6 Dak. Valley @ #3 Lennox | LNX (5.85) | LNX (8) |
| Q | #5 EP-J @ #4 Tea Area | TEA (7.65) | TEA (20) |
| S | #4 Tea Area @ #1 Vermillion | VERM (11.03) | TEA (1) |
| S | #3 Lennox @ #2 Canton | LNX (6.39) | LNX (32) |
| 5A | Game | Projection | Result |
| 1st | #9 Chamberlain @ #8 K/WL | K/WL (2.10) | K/WL (3) |
| Q | #8 K/WL @ #1 Wagner | WAG (46.04) | WAG (39) |
| Q | #7 Bon Homme @ #2 Parkston | PARK (19.13) | PARK (31) |
| Q | #6 P-G @ #3 Hanson | HAN (19.67) | HAN (32) |
| Q | #5 SC/W @ #4 MV/P | MV/P (16.00) | MV/P (47) |
| S | #4 MV/P @ #1 Wagner | WAG (24.76) | WAG (37) |
| S | #3 Hanson @ #2 Parkston | HAN (5.62) | PARK (6) |
| 6A | Game | Projection | Result |
| Q | #8 C-EB @ #1 Miller | MIL (43.19) | MIL (33) |
| Q | #7 McLaughlin @ #2 M-P | M-P (23.06) | M-P (34) |
| Q | #6 Stanley Co @ #3 Dupree | DUP (21.78) | DUP (37) |
| Q | #5 N. Central @ #4 Crow Creek | CC (10.05) | CC (15) |
| S | #4 Crow Creek @ #1 Miller | MIL (16.77) | MIL (29) |
| S | #3 Dupree @ #2 M-P | M-P (4.77) | DUP (6) |
| 7A | Game | Projection | Result |
| Q | #8 Bennett Co @ #1 Red Cloud | RC (60.70) | RC (57) |
| Q | #7 Pine Ridge @ #2 Lakota Tech | LT (45.28) | LT (59) |
| Q | #6 St. Francis @ #3 Winner | WIN (40.12) | WIN (39) |
| Q | #5 Little Wound @ #4 Todd Co | TCO (9.34) | TCO (15) |
| S | #4 Todd Co @ #1 Red Cloud | RC (32.42) | RC (33) |
| S | #3 Winner @ #2 Lakota Tech | LT (14.23) | LT (11) |
| 8A | Game | Projection | Result |
| Q | #5 Hill City @ #4 Custer | CUS (2.03) | HC (7) |
| Q | #7 L-D @ #2 RCC | RCC (62.37) | RCC (79) |
| Q | #6 H. Springs @ #3 B. Fourche | BF (26.18) | BF (25) |
| S | #5 Hill City @ #1 STM | STM (24.57) | STM (15) |
| S | #3 B. Fourche @ #2 RCC | RCC (4.15) | RCC (17) |