Notes:
- Rank+ is based off of a teams class. A 100 score is equal to class average.
- Each point increase or decrease is equal to a 1% increase in scoring margin against class average team.
- This does NOT mean a 1 point increase equals a 1 point higher projection on the court. This is because a 1% increase in scoring margin varies by class class.
- Projections will be posted on game days. Please scroll to see a Region-by-Region breakdown.
CLASS RANKINGS
RANK | TEAM | RECORD | REGION | RANK+ |
1 | Viborg-Hurley | 23-3 | 4 | 170.0 |
2 | Ethan | 21-4 | 3 | 155.2 |
3 | Castlewood | 18-8 | 2 | 149.0 |
4 | Wolsey-Wessington | 22-3 | 2 | 147.9 |
5 | Howard | 20-6 | 3 | 147.4 |
6 | Centerville | 17-6 | 4 | 146.9 |
7 | Arlington | 17-5 | 2 | 145.2 |
8 | Jones County | 18-6 | 7 | 142.0 |
9 | Wall | 20-6 | 7 | 141.5 |
10 | St. Mary | 16-6 | 3 | 139.6 |
11 | Deubrook Area | 15-5 | 2 | 137.3 |
12 | Freeman | 14-8 | 4 | 136.6 |
13 | AC/DC | 18-4 | 5 | 132.4 |
14 | Corsica-Stickney | 13-9 | 5 | 129.9 |
15 | Sully Buttes | 20-6 | 6 | 129.6 |
16 | Colman-Egan | 12-10 | 3 | 128.9 |
17 | Wessington Springs | 16-7 | 5 | 128.4 |
18 | De Smet | 9-12 | 2 | 128.0 |
19 | JVC | 15-7 | 2 | 124.5 |
20 | Gregory | 11-11 | 5 | 122.0 |
21 | Scotland | 12-9 | 4 | 120.1 |
22 | Warner | 16-7 | 1 | 120.0 |
23 | Lyman | 14-8 | 6 | 118.4 |
24 | Avon | 10-11 | 5 | 115.3 |
25 | White River | 10-11 | 7 | 115.2 |
26 | Timber Lake | 16-6 | 8 | 115.0 |
27 | Harding County | 14-9 | 8 | 114.9 |
28 | Kadoka Area | 14-8 | 7 | 113.9 |
29 | Irene-Wakonda | 8-13 | 4 | 112.2 |
30 | H/SA | 12-11 | 6 | 112.2 |
31 | Faith | 12-9 | 8 | 111.4 |
32 | Burke | 7-15 | 5 | 108.9 |
33 | Alcester-Hudson | 6-15 | 4 | 108.6 |
34 | Northwestern | 13-8 | 1 | 108.0 |
35 | Chester Area | 5-16 | 3 | 107.2 |
36 | Potter County | 13-8 | 6 | 105.1 |
37 | Canistota | 5-15 | 3 | 103.5 |
38 | T-D/A | 8-13 | 5 | 102.3 |
39 | I/LP | 7-15 | 2 | 101.3 |
40 | L/FA | 16-7 | 1 | 101.2 |
41 | O-R/R | 7-14 | 2 | 99.8 |
42 | Faulkton Area | 8-13 | 6 | 99.6 |
43 | New Underwood | 6-13 | 7 | 99.1 |
44 | Lower Brule | 10-10 | 6 | 98.3 |
45 | Lemmon | 10-12 | 8 | 98.0 |
46 | Philip | 8-13 | 7 | 93.7 |
47 | Marty | 8-11 | 5 | 93.2 |
48 | FA/M | 7-15 | 4 | 91.7 |
49 | Highmore-Harrold | 6-15 | 6 | 91.3 |
50 | Newell | 8-11 | 8 | 90.0 |
51 | Gayville-Volin | 5-16 | 4 | 87.7 |
52 | Menno | 3-18 | 4 | 87.6 |
53 | Hitchcock-Tulare | 6-14 | 1 | 86.7 |
54 | Bridgewater-Emery | 5-16 | 3 | 84.8 |
55 | Britton-Hecla | 5-15 | 1 | 84.7 |
56 | Edgemont | 12-7 | 7 | 78.8 |
57 | Bison | 7-14 | 8 | 76.1 |
58 | Ipswich | 6-16 | 6 | 71.3 |
59 | Wilmot | 5-16 | 1 | 71.1 |
60 | Langford Area | 4-16 | 1 | 68.0 |
61 | Aberdeen Christian | 2-19 | 1 | 60.5 |
62 | Mitchell Christian | 0-20 | 3 | 54.5 |
63 | Colome | 0-20 | 5 | 49.9 |
64 | Wakpala | 11-10 | 8 | 48.7 |
65 | SBA | 1-17 | 6 | 47.3 |
66 | Tiospaye Topa | 10-11 | 8 | 47.0 |
67 | Flandreau Indian | 2-17 | 2 | 41.0 |
68 | W-SS | 0-22 | 1 | 36.0 |
69 | Oelrichs | 6-14 | 7 | 32.8 |
70 | McIntosh | 1-14 | 8 | 22.2 |
71 | Crazy Horse | 3-15 | 7 | 11.3 |
72 | Takini | 1-14 | 8 | 0.0 |
STATE TOURNAMENT PROJECTIONS
Round | Game | Projection | Result |
Q | #1 W-W vs. #8 Jones Co | W-W (2.58) | W-W (9) |
Q | #4 S. Buttes vs. #5 Wall | WALL (6.13) | WALL (8) |
Q | #2 Ethan vs. #7 Castlewood | ETH (5.15) | ETH (2) |
Q | #3 V-H vs. #6 Howard | V-H (11.89) | V-H (18) |
C | #4 S. Buttes vs. #8 Jones Co | JCO (6.96) | JCO (9) |
C | #6 Howard vs. #7 Castlewood | CWD (0.38) | CWD (4) |
S | #1 W-W vs. #5 Wall | W-W (4.03) | WALL (4) |
S | #2 Ethan vs. #3 V-H | V-H (7.25) | V-H (18) |
7th | #4 S. Buttes vs. #6 Howard | HOW (10.19) | HOW (10) |
5th | #7 Castlewood vs. #8 Jones Co | CWD (3.80) | CWD (5) |
3rd | #1 W-W vs. #2 Ethan | ETH (4.95) | W-W (5) |
1st | #3 V-H vs. #5 Wall | V-H (16.57) | V-H (10) |
SODAK 16 PROJECTIONS
Location | Game | Projection | Result |
Huron | #1 W-W vs. #16 L/FA | W-W (26.03) | W-W (35) |
Mitchell | #2 Ethan vs. #15 C-S | ETH (16.25) | ETH (3) |
McCook | #3 V-H vs. #14 Lyman | V-H (28.61) | V-H (29) |
Gettysburg | #4 S. Buttes vs. #13 Harding | SB (6.75) | SB (18) |
Ft. Pierre | #5 Wall vs. #12 Warner | WALL (12.60) | WALL (10) |
Huron | #6 Howard vs. #11 W.S. | HOW (10.11) | HOW (21) |
Redfield | #7 C-Wood vs. #10 T. Lake | CWD (17.26) | CWD (28) |
Chamberlain | #8 Jones Co. vs #9 C-Ville | CEN (4.43) | JCO (17) |
REGION RESULTS
1B | Game | Projection | Result |
1st | #9 W-SS @ #8 Langford | LAN (16.90) | LAN (29) |
Q | #8 Langford @ #1 Warner | WAR (29.19) | WAR (29) |
Q | #7 A. Christian @ #2 L/FA | L/FA (20.92) | L/FA (37) |
Q | #6 Wilmot @ #3 Northwestern | NW (21.79) | NW (20) |
Q | #5 B-H @ #4 H-T | H-T (2.04) | H-T (1) |
S | #4 H-T @ #1 Warner | WAR (17.46) | WAR (32) |
S | #3 Northwestern @ #2 L/FA | NW (4.91) | L/FA (13) |
2B | Game | Projection | Result |
1st | #9 Flandreau I. @ #8 I/LP | I/LP (34.28) | I/LP (32) |
Q | #8 I/LP @ #1 W-W | W-W (23.71) | W-W (35) |
Q | #7 O-R/R @ #2 Arlington | ARL (23.71) | ARL (45) |
Q | #6 De Smet @ #3 Castlewood | CWD (10.00) | CWD (25) |
Q | #5 JVC @ #4 Deubrook Area | DEU (7.79) | JVC (3) |
S | #5 JVC @ #1 W-W | W-W (11.22) | W-W (25) |
S | #3 Castlewood @ #2 Arlington | CWD (1.12) | CWD (4) |
3B | Game | Projection | Result |
Q | #8 M. Christian @ #1 Ethan | ETH (57.79) | ETH (54) |
Q | #7 Chester Area @ #2 Howard | HOW (22.75) | HOW (11) |
Q | #6 B-E @ #3 St. Mary | MARY (32.26) | MARY (25) |
Q | #5 Canistota @ #4 C-E | C-E (15.29) | C-E (8) |
S | #4 C-E @ #1 Ethan | ETH (15.33) | ETH (29) |
S | #3 St. Mary @ #2 Howard | HOW (2.48) | HOW (26) |
4B | Game | Projection | Result |
1st | #9 G-V @ #8 FA/M | FA/M (3.70) | FA/M (3) |
Q | #8 FA/M @ #1 V-H | V-H (39.73) | V-H (70) |
Q | #7 Menno @ #2 Centerville | CEN (34.05) | CEN (34) |
Q | #6 A-H @ #3 Freeman | FREE (14.96) | FREE (26) |
Q | #5 I-W @ #4 Scotland | SCO (5.12) | SCO (4) |
S | #4 Scotland @ #1 V-H | V-H (26.31) | V-H (38) |
S | #3 Freeman @ #2 Centerville | CEN (5.90) | CEN (15) |
5B | Game | Projection | Result |
1st | #9 Colome @ #8 Burke | BUR (34.10) | BUR (33) |
Q | #8 Burke @ #1 AC/DC | AC/DC (12.54) | AC/DC (28) |
Q | #7 T-D/A @ #2 Wess. Springs | WS (13.24) | WS (24) |
Q | #6 Marty @ #3 Gregory | GREG (14.01) | GREG (35) |
Q | #5 Avon @ #4 C-S | C-S (6.56) | C-S (12) |
S | #4 C-S @ #1 AC/DC | AC/DC (2.87) | C-S (7) |
S | #3 Gregory @ #2 Wess. Springs | WS (2.78) | WS (16) |
6B | Game | Projection | Result |
1st | #9 SBA @ #8 Ipswich | IPS (12.73) | IPS (14) |
Q | #8 Ipswich @ #1 Sully Buttes | SB (33.39) | SB (18) |
Q | #7 H-H @ #2 Potter Co | PCO (7.74) | PCO (16) |
Q | #6 Faulkton @ #3 Lyman | LYM (10.52) | LYM (6) |
Q | #5 Lower Brule @ #4 H/SA | H/SA (8.18) | H/SA (7) |
S | #4 H/SA @ #1 Sully Buttes | SB (9.18) | SB (18) |
S | #3 Lyman @ #2 Potter Co | LYM (6.00) | LYM (23) |
7B | Game | Projection | Result |
1st | #9 Crazy Horse @ #8 Oelrichs | OEL (13.18) | OEL (3) |
Q | #8 Oelrichs @ #1 Wall | WALL (60.72) | WALL (FT) |
Q | #7 Philip @ #2 Jones Co | JCO (26.00) | JCO (30) |
Q | #6 New U. @ #3 Kadoka | KAD (7.61) | KAD (14) |
Q | #5 Edgemont @ #4 White River | WR (17.60) | WR (35) |
S | #4 White River @ #1 Wall | WALL (14.88) | WALL (7) |
S | #3 Kadoka @ #2 Jones Co | JCO (15.00) | JCO (17) |
8B | Game | Projection | Result |
1st | #10 Takini @ #7 Wakpala | WAK (27.25) | WAK (33) |
1st | #9 McIntosh @ #8 T. Topa | TOPA (14.01) | TOPA (10) |
Q | #8 T. Topa @ #1 Timber Lake | LAKE (39.13) | LAKE (22) |
Q | #7 Wakpala @ #2 Harding Co | HCO (36.31) | HCO (45) |
Q | #6 Bison @ #3 Faith | FAI (20.55) | FAI (19) |
Q | #5 Lemmon @ #4 Newell | LEM (3.51) | LEM (15) |
S | #5 Lemmon @ #1 Timber Lake | LAKE (10.53) | LAKE (13) |
S | #3 Faith @ #2 Harding Co | HCO (0.93) | HCO (12) |