- Rank+ is set across all of 11-Man. An average score is 100, with 1 point equal to a 1% increase in Rank.
- Playoff Games in Italics
- All upcoming playoff predictions will be posted in an article found under “South Dakota” on our Main Page.
Page Updated on 11/17/2022 4:37 P.M.
CLASS RANKINGS
11AAA | TEAM | W-L | Rank+ |
#1 | Jefferson Cavaliers | 12-0 | 203 |
#2 | Harrisburg Tigers | 9-3 | 181 |
#3 | O’Gorman Knights | 8-3 | 174 |
#4 | Lincoln Patriots | 7-4 | 164 |
#5 | Brandon Valley Lynx | 4-6 | 147 |
#6 | Roosevelt Rough Riders | 3-7 | 130 |
#7 | Washington Warriors | 3-7 | 129 |
#8 | Stevens Raiders | 3-7 | 124 |
#9 | RC Central Cobblers | 0-9 | 72 |
11AA | TEAM | W-L | Rank+ |
#1 | Pierre Governors | 12-0 | 179 |
#2 | Tea Area Titans | 10-2 | 169 |
#3 | Yankton Bucks | 6-5 | 136 |
#4 | Aberdeen Golden Eagles | 6-5 | 118 |
#5 | Brookings Bobcats | 5-5 | 109 |
#6 | Sturgis Scoopers | 4-6 | 102 |
#7 | Watertown Arrows | 3-7 | 93 |
#8 | Mitchell Kernels | 2-7 | 91 |
#9 | Spearfish Spartans | 4-6 | 82 |
#10 | Huron Tigers | 2-7 | 81 |
#11 | Douglas Patriots | 0-9 | 55 |
11A | TEAM | W-L | Rank+ |
#1 | Dell Rapids Quarriers | 12-0 | 138 |
#2 | West Central Trojans | 10-2 | 132 |
#3 | SFC Chargers | 7-4 | 129 |
#4 | Beresford Watchdogs | 8-3 | 121 |
#5 | Dakota Valley Panthers | 6-4 | 113 |
#6 | Canton C-Hawks | 5-5 | 107 |
#7 | Madison Bulldogs | 4-6 | 107 |
#8 | Lennox Orioles | 3-7 | 83 |
#9 | Vermillion Tanagers | 4-5 | 78 |
#10 | Milbank Bulldogs | 2-7 | 68 |
#11 | Chamberlain Cubs | 2-7 | 54 |
#12 | Belle Fourche Broncs | 3-6 | 54 |
#13 | Custer Wildcats | 0-8 | 11 |
#14 | Lakota Tech Tatanka | 0-8 | 11 |
11B | TEAM | W-L | Rank+ |
#1 | EP-J Huskies | 12-0 | 177 |
#2 | Winner Warriors | 11-1 | 172 |
#3 | MC/M Fighting Cougars | 9-2 | 141 |
#4 | Roncalli Cavaliers | 9-1 | 139 |
#5 | Hot Springs Bison | 8-3 | 137 |
#6 | MV/P Titans | 8-2 | 127 |
#7 | Deuel Cardinals | 8-2 | 122 |
#8 | Sioux Valley Cossacks | 5-4 | 106 |
#9 | B-E/E Seahawks | 5-4 | 104 |
#10 | W/WS/SC Blackhawks | 6-3 | 103 |
#11 | STM Cavaliers | 5-4 | 101 |
#12 | Redfield Pheasants | 6-4 | 100 |
#13 | Tri-Valley Mustangs | 4-5 | 94 |
#14 | C-WL Cyclones | 4-4 | 93 |
#15 | Jim River Trappers | 4-4 | 85 |
#16 | M-P Tigers | 4-5 | 84 |
#17 | Flandreau Fliers | 3-5 | 81 |
#18 | RC Christian Comets | 4-5 | 77 |
#19 | Groton Area Tigers | 3-5 | 77 |
#20 | M/H-H Rustlers | 3-5 | 69 |
#21 | Lead- Deadwood Golddiggers | 4-5 | 69 |
#22 | Webster Area Bearcats | 2-6 | 62 |
#23 | Parker Pheasants | 1-7 | 58 |
#24 | Wagner Red Raiders | 2-6 | 55 |
#25 | T-D/A/AC/DC Thunderhawks | 2-6 | 40 |
#26 | Sisseton Redmen | 2-6 | 31 |
#27 | Baltic Bulldogs | 0-8 | 31 |
#28 | Hill City Rangers | 2-6 | 18 |
#29 | Dakota Hills Grizzlies | 0-8 | 0 |
PLAYOFF PROJECTIONS
11AAA | RESULT | FORECAST | |
Q | SFW @ SFJ | Jefferson (35) | Jefferson (35.65) |
Q | BV @ SFL | Lincoln (25) | Lincoln (5.72) |
Q | Stevens @ O’Gorman | O’Gorman (9) | O’Gorman (30.05) |
Q | SFR @ Harrisburg | Harrisburg (30) | Harrisburg (24.79) |
S | SFL @ SFJ | Jefferson (25) | Jefferson (17.05) |
S | Harrisburg @ OG | Harrisburg (21) | Harrisburg (1.86) |
C | Harrisburg @ SFJ | Jefferson (27) | Jefferson (11.08) |
11AA | RESULT | FORECAST | |
Q | Sturgis @ Pierre | Pierre (28) | Pierre (39.15) |
Q | Brookings @ Yankton | Yankton (35) | Yankton (10.06) |
Q | Watertown @ Tea | Tea Area (40) | Tea Area (37.26) |
Q | Spearfish @ Aberdeen | Aberdeen (27) | Aberdeen (17.47) |
S | Yankton @ Pierre | Pierre (28) | Pierre (19.11) |
S | Aberdeen @ Tea | Tea Area (37) | Tea Area (24.00) |
C | Tea @ Pierre | Pierre (15) | Pierre (5.11) |
11A | RESULT | FORECAST | |
Q | Lennox @ Dells | Dells (34) | Dells (22.66) |
Q | DV @ SFC | SFC (27) | SFC (5.95) |
Q | Madison @ WC | WC (29) | WC (10.35) |
Q | Canton @ Beresford | Beresford (16) | Beresford (4.01) |
S | SFC @ Dells | Dells (18) | Dells (0.41) |
S | Beresford @ WC | WC (4) | WC (7.62) |
C | WC @ Dells | Dells (17) | Dells (0.37) |
11B | RESULT | FORECAST | |
1 | L-D @ Winner | Winner (50) | Winner (50.00) |
1 | RCC @ EP-J | EP-J (50) | EP-J (47.07) |
1 | STM @ Deuel | Deuel (17) | Deuel (11.88) |
1 | M-P @ Roncalli | Roncalli (46) | Roncalli (29.96) |
1 | Tri-Valley @ MV/P | MV/P (28) | MV/P (18.84) |
1 | SV @ MC/M | MC/M (15) | MC/M (17.36) |
1 | B-E/E @ Hot Springs | H.S. (39) | H.S. (15.70) |
1 | Redfield @ W/WS/SC | Redfield (1) | W/WS/SC (0.75) |
Q | Deuel @ Winner | Winner (24) | Winner (21.62) |
Q | MC/M @ MV/P | MC/M (32) | MC/M (3.69) |
Q | H. Springs @ Roncalli | HS (28) | Roncalli (7.62) |
Q | Redfield @ EP-J | EP-J (42) | EP-J (34.09) |
S | MC/M @ Winner | Winner (40) | Winner (10.42) |
S | H. Springs @ EP-J | EP-J (31) | EP-J (17.15) |
C | EP-J @ Winner | EP-J (7) | EP-J (1.56) |
TEAM SCHEDULES
11AAA
Brandon Valley Lynx | WL: 4-6 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
O’Gorman | 174 | -13.39 | -35 |
Harrisburg | 181 | -16.97 | -13 |
RC Central | 72 | 37.58 | 40 |
Roosevelt | 130 | 8.52 | 31 |
Stevens | 124 | 11.71 | 13 |
Pierre | 179 | -15.87 | -9 |
Lincoln | 164 | -8.44 | -4 |
Jefferson | 203 | -28.05 | -24 |
Washington | 129 | 9.31 | 2 |
Lincoln | 164 | –8.44 | -25 |
Harrisburg Tigers | WL: 9-3 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Jefferson | 203 | -11.08 | -30 |
Brandon Valley | 147 | 16.97 | 13 |
Stevens | 124 | 28.68 | 28 |
Lincoln | 164 | 8.53 | 29 |
Roosevelt | 130 | 25.49 | 35 |
Washington | 129 | 26.28 | 29 |
RC Central | 72 | 40.00 | 40 |
Brookings | 109 | 36.00 | 34 |
O’Gorman | 174 | 3.58 | -4 |
Roosevelt | 130 | 25.49 | 30 |
O’Gorman | 174 | 3.58 | 21 |
Jefferson | 203 | –11.08 | –27 |
Jefferson Cavaliers | WL: 12-0 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Harrisburg | 181 | 11.08 | 30 |
Washington | 129 | 37.36 | 40 |
Lincoln | 164 | 19.61 | 17 |
RC Central | 72 | 40.00 | 40 |
Mitchell | 91 | 40.00 | 40 |
O’Gorman | 174 | 14.67 | 25 |
Stevens | 124 | 39.76 | 40 |
Brandon Valley | 147 | 28.05 | 24 |
Roosevelt | 130 | 36.57 | 25 |
Washington | 129 | 37.36 | 35 |
Lincoln | 164 | 19.61 | 25 |
Harrisburg | 181 | 11.08 | 27 |
Lincoln Patriots | WL: 7-4 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Roosevelt | 130 | 16.96 | 16 |
RC Central | 72 | 40.00 | 40 |
Jefferson | 203 | -19.61 | -17 |
Harrisburg | 181 | -8.53 | -19 |
O’Gorman | 174 | -4.95 | -7 |
Stevens | 124 | 20.15 | 3 |
Brandon Valley | 147 | 8.44 | 4 |
Washington | 129 | 17.75 | 31 |
Aberdeen | 118 | 22.91 | 35 |
Brandon Valley | 147 | 8.44 | 25 |
Jefferson | 203 | -19.61 | -25 |
O’Gorman Knights | WL: 8-3 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Brandon Valley | 147 | 13.39 | 35 |
Roosevelt | 130 | 21.91 | 35 |
Tea Area | 169 | 2.69 | -3 |
Stevens | 124 | 25.10 | 40 |
Lincoln | 164 | 4.95 | 7 |
Jefferson | 203 | -14.67 | -25 |
Washington | 129 | 22.70 | 17 |
RC Central | 72 | 40.00 | 40 |
Harrisburg | 181 | -3.58 | 4 |
Stevens | 124 | 25.10 | 9 |
Harrisburg | 181 | -3.58 | -21 |
RC Central Cobblers | WL: 0-9 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Sturgis | 102 | -15.06 | -38 |
Lincoln | 164 | -40.00 | -40 |
Brandon Valley | 147 | -37.58 | -40 |
Jefferson | 203 | -40.00 | -40 |
Washington | 129 | -28.27 | -40 |
Roosevelt | 130 | -29.06 | -29 |
Harrisburg | 181 | -40.00 | -40 |
O’Gorman | 174 | -40.00 | -40 |
Stevens | 124 | -25.87 | -38 |
Roosevelt Rough Riders | WL: 3-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Lincoln | 164 | -16.96 | -16 |
O’Gorman | 174 | -21.91 | -35 |
Washington | 129 | 0.79 | -7 |
Brandon Valley | 147 | -8.52 | -31 |
Harrisburg | 181 | -25.49 | -35 |
RC Central | 72 | 29.06 | 29 |
Yankton | 136 | -3.11 | 5 |
Stevens | 124 | 3.19 | 40 |
Jefferson | 203 | -36.57 | -25 |
Harrisburg | 181 | -25.49 | –30 |
Stevens Raiders | WL: 3-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Washington | 129 | -2.40 | 5 |
Douglas | 55 | 34.22 | 40 |
Harrisburg | 181 | -28.68 | -28 |
O’Gorman | 174 | -25.10 | -40 |
Brandon Valley | 147 | -11.71 | -13 |
Lincoln | 164 | -20.15 | -3 |
Jefferson | 203 | -39.76 | -40 |
Roosevelt | 130 | -3.19 | -40 |
RC Central | 72 | 25.87 | 38 |
O’Gorman | 174 | -25.10 | -8 |
Washington Warriors | WL: 3-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Stevens | 124 | 2.40 | -5 |
Jefferson | 203 | -37.36 | -40 |
Roosevelt | 130 | -0.79 | 7 |
Watertown | 93 | 17.87 | 30 |
RC Central | 72 | 28.27 | 20 |
Harrisburg | 181 | -26.28 | -31 |
O’Gorman | 174 | -22.70 | -17 |
Lincoln | 164 | -17.75 | -31 |
Brandon Valley | 147 | -9.31 | -2 |
Jefferson | 203 | -37.36 | -35 |
11AA
Aberdeen Golden Eagles | WL: 6-5 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Pierre | 179 | -30.34 | -39 |
Tea Area | 169 | -25.17 | -35 |
Sturgis | 102 | 8.05 | -5 |
Mitchell | 91 | 13.67 | 14 |
Huron | 82 | 18.43 | 17 |
Watertown | 93 | 12.70 | 17 |
Brookings | 109 | 4.56 | 17 |
Yankton | 136 | -9.06 | 22 |
Lincoln | 164 | -22.91 | -35 |
Spearfish | 82 | 18.23 | 29 |
Tea Area | 169 | -25.17 | -37 |
Brookings Bobcats | WL: 5-5 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Watertown | 93 | 8.14 | 23 |
Pierre | 179 | -34.90 | -40 |
Huron | 82 | 13.87 | 22 |
Spearfish | 82 | 13.67 | 13 |
Douglas | 55 | 26.90 | 34 |
Yankton | 136 | -13.62 | -11 |
Aberdeen | 118 | -4.56 | -17 |
Harrisburg | 181 | -36.00 | -34 |
Mitchell | 91 | 9.11 | 14 |
Yankton | 136 | -13.62 | -35 |
Douglas Patriots | WL: 0-9 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Belle Fourche | 54 | 0.93 | -11 |
Stevens | 124 | -34.22 | -50 |
Spearfish | 82 | -13.23 | -30 |
Tea Area | 169 | -40.00 | -40 |
Brookings | 109 | -26.90 | -34 |
Huron | 82 | -13.03 | -18 |
St Thomas More | 101 | -22.74 | -13 |
Sturgis | 102 | -23.41 | -27 |
Pierre | 179 | -40.00 | -40 |
Huron Tigers | WL: 2-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Tea Area | 169 | -40.00 | -39 |
Watertown | 93 | -5.73 | -15 |
Brookings | 109 | -13.87 | -22 |
Sturgis | 102 | -10.38 | 12 |
Aberdeen | 118 | -18.43 | -17 |
Douglas | 55 | 13.03 | 18 |
Pierre | 179 | -40.00 | -40 |
Mitchell | 91 | -4.76 | -7 |
Yankton | 136 | -27.49 | -28 |
Mitchell Kernels | WL: 2-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Yankton | 136 | -22.73 | -39 |
Sturgis | 102 | -5.62 | 14 |
Pierre | 179 | -40.00 | -40 |
Aberdeen | 118 | -13.67 | -14 |
Jefferson | 203 | -40.00 | -40 |
Spearfish | 82 | 4.56 | -5 |
Watertown | 93 | -0.97 | -10 |
Huron | 82 | 4.76 | 7 |
Brookings | 109 | -9.11 | -14 |
Pierre Governors | WL: 12-0 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Aberdeen | 118 | 30.34 | 39 |
Brookings | 109 | 34.90 | 40 |
Mitchell | 91 | 40.00 | 40 |
Yankton | 136 | 21.28 | 40 |
Watertown | 93 | 40.00 | 34 |
Brandon Valley | 147 | 15.87 | 9 |
Huron | 82 | 40.00 | 40 |
Tea Area | 169 | 5.17 | 5 |
Douglas | 55 | 40.00 | 40 |
Sturgis | 102 | 38.39 | 28 |
Yankton | 136 | 21.28 | 28 |
Tea Area | 169 | 5.17 | 15 |
Spearfish Spartans | WL: 4-6 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
St Thomas More | 101 | -9.51 | -21 |
Yankton | 136 | -27.29 | -38 |
Douglas | 55 | 13.23 | 28 |
Brookings | 109 | -13.67 | -33 |
Belle Fourche | 54 | 14.16 | 28 |
Mitchell | 91 | -4.56 | 5 |
Tea Area | 169 | -40.00 | -40 |
Watertown | 93 | -5.53 | -19 |
Sturgis | 102 | -10.18 | 1 |
Aberdeen | 118 | -18.23 | -27 |
Sturgis Scoopers | WL: 4-6 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
RC Central | 72 | 15.06 | 38 |
Mitchell | 91 | 5.62 | -14 |
Aberdeen | 118 | -8.05 | 5 |
Huron | 82 | 10.38 | -2 |
St Thomas More | 101 | 0.67 | -10 |
Tea Area | 169 | -33.22 | -40 |
Belle Fourche | 54 | 24.34 | 35 |
Douglas | 55 | 23.41 | 27 |
Spearfish | 82 | 10.18 | -1 |
Pierre | 179 | –36.39 | –28 |
Tea Area Titans | WL: 10-2 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Huron | 82 | 40.00 | 39 |
Aberdeen | 118 | 25.17 | 35 |
O’Gorman | 174 | -2.69 | 3 |
Douglas | 55 | 40.00 | 40 |
Yankton | 136 | 16.11 | 8 |
Sturgis | 102 | 33.22 | 40 |
Spearfish | 82 | 40.00 | 40 |
Pierre | 179 | -5.17 | -5 |
Watertown | 93 | 37.87 | 33 |
Watertown | 93 | 37.87 | 40 |
Aberdeen | 118 | 25.17 | 37 |
Pierre | 179 | –5.17 | –15 |
Watertown Arrows | WL: 3-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Brookings | 109 | -8.14 | -23 |
Huron | 82 | 5.73 | 15 |
Yankton | 136 | -21.76 | -34 |
Washington | 129 | -17.87 | -30 |
Pierre | 179 | -40.00 | -34 |
Aberdeen | 118 | -12.70 | -17 |
Mitchell | 91 | 0.97 | 10 |
Spearfish | 82 | 5.53 | 19 |
Tea Area | 169 | -37.87 | -33 |
Tea Area | 169 | -37.87 | -40 |
Yankton Bucks | WL: 6-5 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Mitchell | 91 | 22.73 | 39 |
Spearfish | 82 | 27.29 | 38 |
Watertown | 93 | 21.76 | 34 |
Pierre | 179 | -21.28 | -40 |
Tea Area | 169 | -16.11 | -10 |
Brookings | 109 | 13.62 | 11 |
Roosevelt | 130 | 3.11 | -5 |
Aberdeen | 118 | 9.06 | -22 |
Huron | 82 | 27.49 | 28 |
Brookings | 109 | 13.62 | 35 |
Pierre | 179 | -21.28 | -28 |
11A
Belle Fourche Broncs | WL: 3-6 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Douglas | 55 | -0.93 | 11 |
Dell Rapids | 138 | -42.31 | -25 |
St Thomas More | 101 | -23.67 | -34 |
Chamberlain | 54 | -0.15 | 14 |
Spearfish | 82 | -14.16 | -28 |
Lakota Tech | 11 | 21.40 | 31 |
Sturgis | 102 | -24.34 | -35 |
SFC | 129 | -37.77 | -41 |
Vermillion | 78 | -12.07 | -27 |
Beresford Watchdogs | WL: 7-4 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Milbank | 68 | 26.42 | 35 |
Canton | 107 | 6.68 | 1 |
Winner | 172 | -25.60 | -22 |
Flandreau | 81 | 19.74 | 8 |
Lennox | 83 | 18.84 | 19 |
Dell Rapids | 138 | -8.73 | -14 |
SFC | 129 | -4.18 | 2 |
Dakota Valley | 113 | 3.79 | 2 |
Lakota Tech | 11 | 50.00 | 50 |
Canton | 107 | 6.68 | 16 |
West Central | 132 | -5.61 | -4 |
Canton C-Hawks | WL: 5-5 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
SFC | 129 | -10.86 | 7 |
Beresford | 121 | -6.68 | -1 |
Lennox | 83 | 12.17 | 11 |
Dell Rapids | 138 | -15.41 | -6 |
West Central | 132 | -12.29 | -22 |
Madison | 107 | 0.12 | -7 |
Vermillion | 78 | 14.84 | 19 |
Custer | 11 | FOR | W |
Chamberlain | 54 | 26.76 | 17 |
Beresford | 121 | -6.68 | -16 |
Chamberlain Cubs | WL: 3-6 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Lennox | 83 | -14.59 | -32 |
Dakota Valley | 113 | -29.64 | -32 |
Lakota Tech | 11 | 21.55 | 1 |
Belle Fourche | 54 | 0.15 | -14 |
SFC | 129 | -37.62 | -42 |
Vermillion | 78 | -11.92 | 11 |
Dell Rapids | 138 | -42.16 | -15 |
Milbank | 68 | -7.02 | -8 |
Canton | 107 | -26.76 | 17 |
Custer Wildcats | WL: 0-9 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
West Central | 132 | -50.00 | -43 |
Tri-Valley | 94 | -41.32 | -43 |
RC Christian | 77 | -32.89 | -18 |
Lennox | 83 | -35.89 | -50 |
Vermillion | 78 | -33.22 | -28 |
Lead-Deadwood | 69 | -29.00 | -34 |
Hill City | 18 | -3.33 | -20 |
Canton | 107 | FOR | L |
Madison | 107 | FOR | L |
Dakota Valley Panthers | WL: 6-4 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Vermillion | 78 | 17.73 | 12 |
Chamberlain | 54 | 29.64 | 32 |
SFC | 129 | -7.97 | -10 |
Milbank | 68 | 22.63 | 27 |
Madison | 107 | 3.00 | 7 |
Lennox | 83 | 15.05 | 23 |
Lakota Tech | 11 | 50.00 | 49 |
Beresford | 121 | -3.79 | -2 |
Dell Rapids | 138 | -12.52 | -4 |
SFC | 129 | -7.97 | -27 |
Dell Rapids Quarriers | WL: 12-0 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Madison | 107 | 15.52 | 19 |
Belle Fourche | 54 | 42.31 | 25 |
Hot Springs | 137 | 0.33 | 20 |
Canton | 107 | 15.41 | 6 |
Milbank | 68 | 35.15 | 31 |
Beresford | 121 | 8.73 | 14 |
Chamberlain | 54 | 42.16 | 15 |
St Thomas More | 101 | 18.64 | 23 |
Dakota Valley | 113 | 12.52 | 4 |
Lennox | 83 | 27.57 | 34 |
SFC | 129 | 4.55 | 18 |
West Central | 132 | 3.12 | 17 |
Lakota Tech Tatanka | WL: 0-9 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
TDAACDC | 40 | -14.53 | -17 |
Hot Springs | 137 | -50.00 | -50 |
Chamberlain | 54 | -21.55 | -1 |
Hill City | 18 | -3.58 | -30 |
RC Christian | 77 | -33.14 | -42 |
Belle Fourche | 54 | -21.40 | -31 |
Dakota Valley | 113 | -50.00 | -49 |
Lead-Deadwood | 69 | -29.24 | -23 |
Beresford | 121 | -50.00 | -50 |
Lennox Orioles | WL: 3-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Chamberlain | 54 | 14.59 | 32 |
Vermillion | 78 | 2.67 | 9 |
Canton | 107 | -12.17 | -11 |
Custer | 11 | 35.89 | 50 |
Beresford | 121 | -18.84 | -19 |
Dakota Valley | 113 | -15.05 | -23 |
Madison | 107 | -12.05 | -22 |
West Central | 132 | -24.45 | -22 |
SFC | 129 | -23.03 | -40 |
Dell Rapids | 138 | -27.57 | -34 |
Madison Bulldogs | WL: 4-6 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Dell Rapids | 138 | -15.52 | -19 |
Milbank | 68 | 19.63 | 35 |
West Central | 132 | -12.40 | -3 |
SFC | 129 | -10.98 | -6 |
Dakota Valley | 113 | -3.00 | -7 |
Canton | 107 | -0.12 | 7 |
Lennox | 83 | 12.05 | 22 |
Vermillion | 78 | 14.73 | -8 |
Custer | 11 | FOR | W |
West Central | 132 | -12.40 | -29 |
Milbank Bulldogs | WL: 2-7 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Beresford | 121 | -26.42 | -35 |
Madison | 107 | -19.63 | -35 |
Vermillion | 78 | -4.90 | -6 |
Dakota Valley | 113 | -22.63 | -27 |
Dell Rapids | 138 | -35.15 | -31 |
SFC | 129 | -30.60 | -29 |
Sisseton | 31 | 18.31 | 37 |
Chamberlain | 54 | 7.02 | 8 |
West Central | 132 | -32.03 | -28 |
SFC Chargers | WL: 7-4 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Canton | 107 | 10.86 | -7 |
West Central | 132 | -1.43 | -3 |
Dakota Valley | 113 | 7.97 | 10 |
Madison | 107 | 10.98 | 6 |
Chamberlain | 54 | 37.62 | 42 |
Milbank | 68 | 30.60 | 29 |
Beresford | 121 | 4.18 | -2 |
Belle Fourche | 54 | 37.77 | 41 |
Lennox | 83 | 23.03 | 40 |
Dakota Valley | 113 | 7.97 | 27 |
Dell Rapids | 138 | -4.55 | -18 |
Vermillion Tanagers | WL: 4-5 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Dakota Valley | 113 | -17.73 | -12 |
Lennox | 83 | -2.67 | -9 |
Milbank | 68 | 4.90 | 6 |
West Central | 132 | -27.13 | -33 |
Custer | 11 | 33.22 | 28 |
Chamberlain | 54 | 11.92 | -11 |
Canton | 107 | -14.84 | -19 |
Madison | 107 | -14.73 | 8 |
Belle Fourche | 54 | 12.07 | 27 |
West Central Trojans | WL: 10-2 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Custer | 11 | 60.35 | 43 |
SFC | 129 | 1.43 | 3 |
Madison | 107 | 12.40 | 3 |
Vermillion | 78 | 27.13 | 33 |
Canton | 107 | 12.29 | 22 |
Tri-Valley | 94 | 19.03 | 48 |
Winner | 172 | -19.99 | -32 |
Lennox | 83 | 24.45 | 22 |
Milbank | 68 | 32.03 | 28 |
Madison | 107 | 12.40 | 29 |
Beresford | 121 | 5.61 | 4 |
Dell Rapids | 138 | –3.12 | -17 |
11B
Baltic Bulldogs | WL: 0-9 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
BEE | 104 | -36.47 | -44 |
EPJ | 177 | -50.00 | -50 |
MCM | 141 | -50.00 | -50 |
Flandreau | 81 | -25.19 | -16 |
Jim River | 85 | -27.25 | -25 |
Parker | 58 | -13.78 | -15 |
Sioux Valley | 106 | -37.70 | -50 |
Sisseton | 31 | -0.20 | -14 |
B-E/E Seahawks | WL: 5-4 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Baltic | 31 | 36.47 | 44 |
Flandreau | 81 | 11.27 | 24 |
CWL | 93 | 5.20 | 9 |
Parker | 58 | 22.68 | 18 |
Sioux Valley | 106 | -1.24 | 4 |
Winner | 172 | -34.06 | -36 |
MCM | 141 | -18.83 | -44 |
EPJ | 177 | -36.66 | -14 |
Hot Springs | 137 | -16.86 | -39 |
C/WL Cyclones | WL: 4-4 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Deuel | 122 | -14.12 | -15 |
Webster Area | 62 | 15.70 | 21 |
BEE | 104 | -5.20 | -11 |
Groton Area | 77 | 8.29 | -6 |
Parker | 58 | 17.48 | 28 |
Mobridge-Pollock | 84 | 4.73 | 9 |
Dakota Hills | 0 | 46.73 | 50 |
Roncalli | 139 | -22.59 | -26 |
Dakota Hills Grizzlies | WL: 0-8 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Sisseton | 31 | -15.67 | -22 |
Mobridge-Pollock | 84 | -42.00 | -50 |
Groton Area | 77 | -38.44 | -50 |
Roncalli | 139 | -50.00 | -50 |
Webster Area | 62 | -31.04 | -43 |
Deuel | 122 | -50.00 | -50 |
CWL | 93 | -46.73 | -50 |
Redfield | 100 | -49.91 | -39 |
Deuel Cardinals | WL: 8-2 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
CWL | 93 | 14.12 | 14 |
Roncalli | 139 | -8.47 | -7 |
Sisseton | 31 | 45.19 | 35 |
Webster Area | 62 | 29.82 | 24 |
Groton Area | 77 | 22.42 | 27 |
Dakota Hills | 0 | 50.00 | 50 |
TDAACDC | 40 | 40.91 | 50 |
Redfield | 100 | 10.95 | 13 |
St Thomas More | 101 | 10.37 | 17 |
Winner | 172 | –25.14 | –24 |
EP-J Huskies | WL: 12-0 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Parker | 58 | 50.00 | 50 |
Baltic | 31 | 73.13 | 50 |
Sioux Valley | 106 | 35.43 | 50 |
MCM | 141 | 17.83 | 35 |
Flandreau | 81 | 47.94 | 50 |
MHH | 69 | 50.00 | 50 |
Tri-Valley | 94 | 41.62 | 41 |
BEE | 104 | 36.66 | 14 |
RC Christian | 77 | 50.00 | 50 |
Redfield | 100 | 38.69 | 42 |
Hot Springs | 137 | 19.80 | 33 |
Winner | 172 | 2.61 | 7 |
Flandreau Fliers | WL: 3-5 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
MCM | 141 | -30.10 | -13 |
BEE | 104 | -11.27 | -24 |
Parker | 58 | 11.41 | 6 |
Baltic | 31 | 25.19 | 16 |
Beresford | 121 | -19.74 | -8 |
EPJ | 177 | -47.94 | -50 |
Jim River | 85 | -2.06 | 2 |
Sioux Valley | 106 | -12.51 | -16 |
Groton Area Tigers | WL: 3-5 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Roncalli | 139 | -30.88 | -38 |
Redfield | 100 | -11.47 | -2 |
Dakota Hills | 0 | 38.44 | 50 |
CWL | 93 | -8.29 | 6 |
Deuel | 122 | -22.42 | -27 |
Sisseton | 31 | 22.77 | 28 |
Webster Area | 62 | 7.41 | -7 |
Mobridge-Pollock | 84 | -3.56 | -18 |
Hill City Rangers | WL: 2-6 | ||
OPPONENT | Rank+ | PRED | ACTUAL |
TDAACDC | 40 | -10.95 | -34 |
