- Rank+ is set across all of 9-Man. An average score is 100, with 1 point equal to a 1% increase in Rank.
- Playoff Games in Italics.
Page last updated on 10/24/2022, 10:35 A.M.
9AA | TEAM | W-L | Rank+ |
#1 | Wall Eagles | 12-0 | 190.1 |
#2 | Parkston Trojans | 10-2 | 174.0 |
#3 | Hamlin Chargers | 9-2 | 169.8 |
#4 | Hanson Beavers | 8-2 | 169.2 |
#5 | Bon Homme Cavaliers | 6-4 | 168.5 |
#6 | Howard Tigers | 9-1 | 155.4 |
#7 | E-LB Elks | 10-1 | 154.3 |
#8 | Platte-Geddes Black Panthers | 4-5 | 144.2 |
#9 | Ipswich Tigers | 6-3 | 135.6 |
#10 | Viborg-Hurley Cougars | 4-5 | 125.3 |
#11 | K/WL WiLdKats | 2-7 | 119.0 |
#12 | L/FA Titans | 5-4 | 114.7 |
#13 | F/M/FA Phoenix | 7-3 | 101.0 |
#14 | Florence/Henry Falcons | 4-5 | 90.7 |
#15 | Stanley County Buffaloes | 3-6 | 85.7 |
#16 | Britton-Hecla Braves | 4-5 | 80.2 |
#17 | GPL Panthers | 3-5 | 70.5 |
#18 | Garretson Blue Dragons | 1-7 | 64.7 |
#19 | White River Tigers | 2-6 | 54.7 |
#20 | Dupree Tigers | 1-7 | 52.6 |
#21 | Bennett County Warriors | 0-8 | 47.8 |
#22 | North Central Thunder | 1-7 | 37.3 |
9A | TEAM | W-L | Rank+ |
#1 | Gregory Gorillas | 11-1 | 172.7 |
#2 | Warner Monarchs | 11-1 | 157.2 |
#3 | W-W Warbirds | 6-4 | 147.3 |
#4 | Lyman Raiders | 9-2 | 144.3 |
#5 | Canistota Hawks | 5-5 | 143.9 |
#6 | Philip Scotties | 8-2 | 132.8 |
#7 | HC/B Ranchers | 8-2 | 129.3 |
#8 | Castlewood Monarchs | 7-3 | 129.1 |
#9 | A-H Cubs | 7-2 | 114.1 |
#10 | Deubrook Area Dolphins | 4-5 | 102.7 |
#11 | Timber Lake Panthers | 5-4 | 96.3 |
#12 | E/H Redhawks | 4-5 | 90.6 |
#13 | Chester Area Flyers | 3-6 | 78.7 |
#14 | I/LP Sharks | 2-7 | 75.5 |
#15 | Burke Cougars | 1-8 | 71.6 |
#16 | Colman-Egan Hawks | 1-7 | 70.4 |
#17 | Centerville Tornadoes | 1-7 | 61.9 |
#18 | Northwestern Wildcats | 1-7 | 52.1 |
#19 | O-R/R Raiders | 2-7 | 48.3 |
#20 | W-SS Coyotes | 1-7 | 47.2 |
#21 | Newell Irrigators | 0-8 | 29.1 |
9B | TEAM | W-L | Rank+ |
#1 | H-T Patriots | 12-0 | 164.3 |
#2 | H/SA Wolverines | 11-1 | 148.8 |
#3 | Kadoka Area Kougars | 6-4 | 134.2 |
#4 | De Smet Bulldogs | 7-4 | 132.3 |
#5 | Avon Pirates | 5-5 | 111.9 |
#6 | Faulkton Area Trojans | 4-5 | 101.0 |
#7 | Irene-Wakonda Eagles | 5-5 | 100.2 |
#8 | C-S Jaguars | 6-3 | 100.1 |
#9 | Sully Buttes Chargers | 7-3 | 99.8 |
#10 | Faith Longhorns | 6-3 | 83.3 |
#11 | St. Mary Cardinals | 5-5 | 80.2 |
#12 | Colome Cowboys | 4-5 | 76.2 |
#13 | Jones County Coyotes | 3-6 | 71.2 |
#14 | New Underwood Tigers | 2-7 | 71.2 |
#15 | Potter Co. Battlers | 3-6 | 68.0 |
#16 | L/M Cowboys | 2-7 | 62.9 |
#17 | Gayville-Volin Raiders | 1-7 | 57.8 |
#18 | SBA Crusaders | 0-8 | 18.7 |
#19 | Langford Area Lions | 0-8 | 17.4 |
#20 | Arlington Cardinals | 0-8 | 00.0 |
Friday
#1 Wall (11-0) vs #6 Parkston (10-1) |
---|
Time: 11:30 am |
Projection: Wall by 6.53 |
Thursday
#1 Herreid/Selby Area (11-0) vs #2 Hitchcock-Tulare (11-0) |
---|
Time: 11:00 am |
Projection: H-T by 5.67 |
#1 Warner (11-0) vs #3 Gregory (10-1) |
---|
Time: 7:00 pm |
Projection: Gregory by 7.64 |
9-MAN
9AA | RESULT | FORECAST | |
1 | Stanley Co @ Wall | Wall (50) | Wall (50.00) |
1 | Ipswich @ Bon Homme | Bon Homme (22) | Bon Homme (16.01) |
1 | V-H @ Hamlin | Hamlin (33) | Hamlin (20.32) |
1 | P-G @ Hanson | Hanson (24) | Hanson (13.68) |
1 | K/WL @ E-LB | E-LB (14) | E-LB (22.53) |
1 | F-H @ F/M/FA | F/M/FA (6) | F/M/FA (7.28) |
1 | B-H @ Howard | Howard (40) | Howard (45.23) |
1 | L/FA @ Parkston | Parkston (40) | Parkston (27.39) |
Q | Bon Homme @ Wall | Wall (8) | Wall (14.01) |
Q | Hanson @ Hamlin | Hamlin (6) | Hanson (1.55) |
Q | F/M/FA @ E-LB | E-LB (38) | E-LB (29.20) |
Q | Parkston @ Howard | Parkston (27) | Parkston (4.51) |
S | Hamlin @ Wall | Wall (13) | Wall (11.72) |
S | Parkston @ E-LB | Parkston (28) | Parkston (7.99) |
C | Parkston @ Wall | Wall (20) | Wall (6.53) |
9A | RESULT | FORECAST | |
1 | Burke @ Warner | Warner (50) | Warner (41.74) |
1 | Canistota @ A-H | Canistota (18) | Canistota (18.00) |
1 | Chester Area @ HC/B | HC/B (28) | HC/B (35.30) |
1 | E-H @ Philip | Philip (36) | Philip (26.00) |
1 | O-R/R @ Lyman | Lyman (50) | Lyman (50.00) |
1 | Timber Lake @ Castlewood | Castlewood (26) | Castlewood (12.01) |
1 | I-LP @ Gregory | Gregory (50) | Gregory (50.00) |
1 | Deubrook Area @ W-W | W-W (41) | W-W (18.48) |
Q | Canistota @ Warner | Warner (17) | Warner (0.63) |
Q | Philip @ HC/B | HC/B (5) | Philip (0.19) |
Q | Castlewood @ Lyman | Lyman (18) | Lyman (9.40) |
Q | W-W @ Gregory | Gregory (15) | Gregory (11.07) |
S | HC/B @ Warner | Warner (43) | Warner (8.14) |
S | Gregory @ Lyman | Gregory (35) | Lyman (9.91) |
C | Gregory @ Warner | Gregory (13) | Gregory (7.64) |
9B | RESULT | FORECAST | |
1 | L-M @ H/SA | H/SA (50) | H/SA (43.84) |
1 | Faulkton @ Avon | Avon (26) | Avon (3.58) |
1 | Potter Co @ S. Buttes | S. Buttes (2) | S. Buttes (23.14) |
1 | I-W @ C-S | I-W (9) | C-S (2.82) |
1 | Jones Co @ H-T | H-T (50) | H-T (40.10) |
1 | St. Mary @ Faith | St. Mary (10) | Faith (9.16) |
1 | New U. @ Kadoka | Kadoka (50) | Kadoka (33.01) |
1 | Colome @ De Smet | De Smet (50) | De Smet (25.95) |
Q | Avon @ H/SA | H/SA (30) | H/SA (20.03) |
Q | I-W @ S. Buttes | I-W (6) | S. Buttes (0.40) |
Q | St. Mary @ H-T | H-T (50) | H-T (39.19) |
Q | De Smet @ Kadoka | De Smet (12) | Kadoka (2.60) |
S | I-W @ H/SA | H/SA (32) | H/SA (27.95) |
S | De Smet @ H-T | H-T (48) | H-T (9.65) |
C | H-T @ H/SA | H-T (22) | H-T (5.67) |
REGULAR SEASON
SCHEDULES
9AA
Bennett County Warriors | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Wall | 190.1 | -50.00 | -50 |
White River | 54.7 | -3.83 | -2 |
Philip | 132.8 | -46.85 | -32 |
Gregory | 172.7 | -50.00 | -50 |
New Underwood | 71.2 | -12.91 | -50 |
Lyman | 144.3 | -50.00 | -50 |
Jones County | 71.2 | -12.91 | -33 |
Kimball/White Lake | 119.0 | -39.23 | -50 |
Bon Homme Cavaliers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Kimball/White Lake | 119.0 | 27.23 | 46 |
Elkton-Lake Benton | 154.3 | 7.79 | -16 |
Viborg-Hurley | 125.3 | 23.78 | 20 |
Stanley County | 85.7 | 45.56 | 36 |
Platte-Geddes | 144.2 | 13.39 | 36 |
Chester Area | 78.7 | 49.40 | 50 |
Parkston | 174.0 | -3.04 | -7 |
Gregory | 172.7 | -2.33 | -11 |
Ipswich | 135.6 | 18.12 | 22 |
Wall | 190.1 | -11.91 | -8 |
Britton-Hecla Braves | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Great Plains Lutheran | 70.5 | 5.35 | 10 |
Florence/Henry | 90.7 | -5.77 | -6 |
Waverly-SS | 47.2 | 18.14 | 38 |
Hamlin | 169.8 | -49.32 | -46 |
Arlington | 0.0 | 44.16 | 31 |
Langford Area | 17.4 | 34.57 | 32 |
Wolsey-Wessington | 147.3 | -36.92 | -39 |
Herreid/Selby Area | 148.8 | -37.79 | -50 |
Howard | 155.4 | -41.41 | -40 |
Centerville Tornadoes | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Alcester-Hudson | 114.1 | -28.72 | -40 |
Chester Area | 78.7 | -9.26 | -6 |
Irene-Wakonda | 100.2 | -21.08 | -10 |
Corsica-Stickney | 100.1 | -21.02 | -14 |
Gayville-Volin | 57.8 | 2.27 | 40 |
E/H | 90.6 | -15.77 | -26 |
Colome | 76.2 | -7.88 | -26 |
Garretson | 64.7 | -1.51 | -19 |
Dupree Tigers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Faith | 83.3 | -16.89 | -1 |
L/M | 62.9 | -5.66 | -22 |
Stanley County | 85.7 | -18.24 | -13 |
Timber Lake | 96.3 | -24.05 | -38 |
Philip | 132.8 | -44.19 | -48 |
Harding County | 129.3 | -42.24 | -50 |
Newell | 29.1 | 12.94 | 38 |
Ipswich | 135.6 | -45.68 | -50 |
Elkton-Lake Benton Elks | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Colman-Egan | 70.4 | 46.22 | 41 |
E/H | 90.6 | 35.10 | 19 |
Bon Homme | 168.5 | -7.79 | 16 |
Deubrook Area | 102.7 | 28.41 | 24 |
Canistota | 143.9 | 5.76 | 8 |
I/LP | 75.5 | 43.42 | 50 |
Florence/Henry | 90.7 | 35.04 | 50 |
Castlewood | 129.1 | 13.86 | 6 |
Kimball/White Lake | 119.0 | 19.44 | 14 |
F/M/FA | 101.0 | 29.38 | 38 |
Parkston | 174.0 | -10.83 | -20 |
Florence/Henry Falcons | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Hamlin | 169.8 | -43.55 | -36 |
Britton-Hecla | 80.2 | 5.77 | 6 |
Canistota | 143.9 | -29.28 | -46 |
Waverly-SS | 47.2 | 23.91 | 20 |
Deubrook Area | 102.7 | -6.63 | 21 |
Great Plains Lutheran | 70.5 | 11.12 | -28 |
Elkton-Lake Benton | 154.3 | -35.04 | -50 |
F/M/FA | 101.0 | -5.66 | -22 |
F/M/FA | 101.0 | -5.66 | -6 |
F/M/FA Phoenix | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Burke | 71.6 | 16.17 | 22 |
Iroquois/Lake Preston | 75.5 | 14.04 | 36 |
Avon | 111.9 | -6.00 | 12 |
Howard | 155.4 | -29.98 | -50 |
Colome | 76.2 | 13.61 | 22 |
Gayville-Volin | 57.8 | 23.76 | 12 |
Corsica-Stickney | 100.1 | 0.47 | -30 |
Florence/Henry | 90.7 | 5.66 | 22 |
Florence/Henry | 90.7 | 5.66 | 6 |
Elkton-Lake Benton | 154.3 | -29.38 | -38 |
Garretson Blue Dragons | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Chester Area | 78.7 | -7.75 | -17 |
Viborg-Hurley | 125.3 | -33.37 | -50 |
Hamlin | 169.8 | -50.00 | -49 |
Alcester-Hudson | 114.1 | -27.21 | -15 |
Parkston | 174.0 | -50.00 | -50 |
Hanson | 169.2 | -50.00 | -50 |
Irene-Wakonda | 100.2 | -19.57 | -50 |
Centerville | 61.9 | 1.51 | 19 |
GPL Panthers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Britton-Hecla | 80.2 | -5.35 | -10 |
Waverly-SS | 47.2 | 12.79 | 9 |
Deubrook Area | 102.7 | -17.75 | -18 |
Sunshine Bible Academy | 18.7 | 28.50 | 35 |
North Central | 37.3 | 18.26 | 33 |
Florence/Henry | 90.7 | -11.12 | -28 |
Hamlin | 169.8 | -50.00 | -50 |
Hitchcock-Tulare | 164.3 | -51.66 | -50 |
Hamlin Chargers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Florence/Henry | 90.7 | 43.55 | 36 |
St. Mary | 80.2 | 49.30 | 40 |
Garretson | 64.7 | 50.00 | 49 |
Britton-Hecla | 80.2 | 49.32 | 46 |
L/FA | 114.7 | 30.33 | 42 |
Castlewood | 129.1 | 22.37 | 41 |
Warner | 157.2 | 6.95 | -2 |
Great Plains Lutheran | 70.5 | 50.00 | 50 |
Viborg-Hurley | 125.3 | 24.50 | 33 |
Hanson | 169.2 | 0.33 | 6 |
Wall | 190.1 | -11.19 | -13 |
Hanson Beavers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Howard | 155.4 | 7.58 | -8 |
Irene-Wakonda | 100.2 | 37.97 | 48 |
Chester Area | 78.7 | 49.79 | 50 |
Parkston | 174.0 | -2.65 | 2 |
Canistota | 143.9 | 13.94 | 20 |
Garretson | 64.7 | 50.00 | 50 |
Viborg-Hurley | 125.3 | 24.17 | 42 |
Colome | 76.2 | 50.00 | 31 |
Platte-Geddes | 144.2 | 13.78 | 24 |
Hamlin | 169.8 | -0.33 | -6 |
Howard Tigers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Hanson | 169.2 | -7.54 | 8 |
Canistota | 143.9 | 6.41 | 1 |
Kimball/White Lake | 119.0 | 20.11 | 3 |
Colman-Egan | 70.4 | 46.60 | 33 |
F/M/FA | 101.0 | 29.85 | 50 |
Irene-Wakonda | 100.2 | 30.10 | 34 |
Viborg-Hurley | 125.3 | 16.64 | 36 |
Chester Area | 78.7 | 41.68 | 38 |
Britton-Hecla | 80.2 | 41.41 | 40 |
Parkston | 174.0 | -9.26 | -27 |
Ipswich Tigers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Faulkton Area | 101.0 | 19.01 | 30 |
Langford Area | 17.4 | 50.00 | 50 |
Warner | 157.2 | -11.89 | -8 |
Northwestern | 52.1 | 45.95 | 48 |
Herreid/Selby Area | 148.8 | -7.31 | -18 |
Leola/Frederick Area | 114.7 | 11.49 | 20 |
Dupree | 52.6 | 45.68 | 50 |
North Central | 37.3 | 50.00 | 50 |
Bon Homme | 168.5 | -18.12 | -22 |
Kimball/White Lake WiLdKats | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Parkston | 174.0 | -30.27 | -28 |
Bon Homme | 168.5 | -27.23 | -46 |
Howard | 155.4 | -20.04 | -3 |
Platte-Geddes | 144.2 | -13.84 | -32 |
Gregory | 172.7 | -29.56 | -26 |
St. Mary | 80.2 | 21.35 | 30 |
Wall | 190.1 | -39.14 | -50 |
Bennett County | 47.8 | 39.23 | 50 |
Elkton-Lake Benton | 154.3 | -19.44 | –14 |
Leola/Frederick Area Titans | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Langford Area | 17.4 | 50.00 | 50 |
Warner | 157.2 | -23.38 | -14 |
Northwestern | 52.1 | 34.46 | 46 |
Hamlin | 169.8 | -30.33 | -40 |
Ipswich | 135.6 | -11.49 | -20 |
Potter County | 68.0 | 25.69 | 14 |
North Central | 37.3 | 42.60 | 50 |
Faulkton Area | 101.0 | 7.52 | 22 |
Parkston | 174.0 | -32.65 | -40 |
North Central Thunder | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Warner | 157.2 | -50.00 | -50 |
Northwestern | 52.1 | -8.14 | 6 |
Faith | 83.3 | -25.30 | -28 |
Castlewood | 129.1 | -50.00 | -43 |
Great Plains Lutheran | 70.5 | -18.26 | -33 |
Faulkton Area | 101.0 | -35.08 | -50 |
Leola/Frederick Area | 114.7 | -42.60 | -50 |
Ipswich | 135.6 | -50.00 | -50 |
Parkston Trojans | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Kimball/White Lake | 119.0 | 30.27 | 28 |
Platte-Geddes | 144.2 | 16.43 | 8 |
Wolsey-Wessington | 147.3 | 14.72 | 19 |
Hanson | 169.2 | 2.65 | -2 |
O-R/R | 48.3 | 50.00 | 50 |
Garretson | 64.7 | 50.00 | 50 |
Gregory | 172.7 | 0.71 | 7 |
Bon Homme | 168.5 | 3.04 | 7 |
L/FA | 114.7 | 32.65 | 40 |
Howard | 155.4 | 10.23 | 27 |
Elkton-Lake Benton | 154.3 | 10.83 | 28 |
Wall | 190.1 | –8.87 | –20 |
Platte-Geddes Black Panthers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Parkston | 174.0 | -16.43 | -8 |
Gregory | 172.7 | -15.72 | -21 |
Kimball/White Lake | 119.0 | 13.84 | 32 |
Viborg-Hurley | 125.3 | 10.39 | 17 |
Bon Homme | 168.5 | -13.39 | -36 |
Wolsey-Wessington | 147.3 | -1.71 | 28 |
Colman-Egan | 70.4 | 40.62 | 40 |
Canistota | 143.9 | 0.16 | -14 |
Hanson | 169.2 | -13.78 | –24 |
Stanley County Buffaloes | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Sully Buttes | 99.8 | -7.77 | -10 |
De Smet | 132.3 | -25.65 | -29 |
Dupree | 52.6 | 18.24 | 13 |
Bon Homme | 168.5 | -45.56 | -36 |
White River | 54.7 | 17.07 | 37 |
Timber Lake | 96.3 | -5.81 | -2 |
L/M | 62.9 | 12.58 | 20 |
Faith | 83.3 | 1.35 | -26 |
Wall | 190.1 | -50.00 | –50 |
Viborg-Hurley Cougars | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
SBA | 18.7 | 50.00 | 50 |
Garretson | 64.7 | 33.37 | 50 |
Canistota | 143.9 | -10.23 | 6 |
Bon Homme | 168.5 | -23.78 | -20 |
Platte-Geddes | 144.2 | -10.39 | -17 |
Chester Area | 78.7 | 25.62 | 50 |
Howard | 155.4 | -16.59 | -36 |
Hanson | 169.2 | -24.17 | -42 |
Hamlin | 169.8 | -24.50 | –33 |
Wall Eagles | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Bennett County | 47.8 | 50.00 | 50 |
Philip | 132.8 | 31.52 | 38 |
New Underwood | 71.2 | 50.00 | 50 |
Kadoka Area | 134.2 | 30.78 | 50 |
White River | 54.7 | 50.00 | 50 |
Lyman | 144.3 | 25.23 | 42 |
Harding County | 129.3 | 33.47 | 50 |
Kimball/White Lake | 119.0 | 39.14 | 50 |
Stanley County | 85.7 | 50.00 | 50 |
Bon Homme | 168.5 | 11.91 | 8 |
Hamlin | 169.8 | 11.19 | 13 |
Parkston | 174.0 | 8.87 | 20 |
White River Tigers | Class: 9AA | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Kadoka Area | 134.2 | -43.76 | -38 |
Bennett County | 47.8 | 3.83 | 2 |
Jones County | 71.2 | -9.08 | -33 |
Lyman | 144.3 | -50.00 | -50 |
Wall | 190.1 | -50.00 | -50 |
Stanley County | 85.7 | -17.07 | -27 |
New Underwood | 71.2 | -9.08 | 4 |
Philip | 132.8 | -43.02 | -50 |
9A
Alcester-Hudson Cubs | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Centerville | 61.9 | 28.72 | 40 |
Corsica-Stickney | 100.1 | 7.70 | 6 |
Burke | 71.6 | 23.40 | 24 |
Garretson | 64.7 | 27.21 | 15 |
Chester Area | 78.7 | 19.46 | 11 |
Gayville-Volin | 57.8 | 30.99 | 46 |
Avon | 111.9 | 1.23 | -14 |
Irene-Wakonda | 100.2 | 7.64 | 22 |
Canistota | 143.9 | -16.39 | -18 |
Burke Cougars | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
F/M/FA | 101.0 | -16.17 | -22 |
Avon | 111.9 | -22.17 | -48 |
Alcester-Hudson | 114.1 | -23.40 | -22 |
Colome | 76.2 | -2.56 | -6 |
Corsica-Stickney | 100.1 | -15.70 | -24 |
Irene-Wakonda | 100.2 | -15.76 | -1 |
Gregory | 172.7 | -50.00 | -42 |
Gayville-Volin | 57.8 | 7.59 | 11 |
Warner | 157.2 | -47.11 | -50 |
Canistota Hawks | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Irene-Wakonda | 100.2 | 24.03 | 15 |
Howard | 155.4 | -6.36 | -1 |
Viborg-Hurley | 125.3 | 10.23 | -6 |
Florence/Henry | 90.7 | 29.28 | 46 |
Elkton-Lake Benton | 154.3 | -5.76 | -8 |
Hanson | 169.2 | -13.94 | -20 |
Deubrook Area | 102.7 | 22.65 | 28 |
Platte-Geddes | 144.2 | -0.16 | 14 |
Alcester-Hudson | 114.1 | 16.39 | 18 |
Warner | 157.2 | -7.32 | -17 |
Castlewood Warriors | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
De Smet | 132.3 | -1.74 | 6 |
Arlington | 0.0 | 50.00 | 50 |
St. Mary | 80.2 | 26.93 | 50 |
North Central | 37.3 | 50.00 | 43 |
Hamlin | 169.8 | -22.37 | -41 |
O-R/R | 48.3 | 44.52 | 50 |
Waverly-SS | 47.2 | 45.09 | 50 |
Elkton-Lake Benton | 154.3 | -13.86 | -6 |
Timber Lake | 96.3 | 18.10 | 26 |
Lyman | 144.3 | –8.33 | –18 |
Centerville Tornadoes | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Alcester-Hudson | 113.5 | -28.56 | -40 |
Chester Area | 79.1 | -9.62 | -6 |
Irene-Wakonda | 100.1 | -21.20 | -10 |
Corsica-Stickney | 99.7 | -20.96 | -14 |
Gayville-Volin | 57.2 | 2.42 | 40 |
Estelline/Hendricks | 90.1 | -15.70 | -26 |
Colome | 76.2 | -8.05 | -26 |
Garretson | 64.0 | -1.32 | -19 |
Chester Area Flyers | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Garretson | 64.7 | 7.75 | 17 |
Centerville | 61.9 | 9.26 | 6 |
Hanson | 169.2 | -49.79 | -50 |
Arlington | 0.0 | 43.36 | 50 |
Alcester-Hudson | 114.1 | -19.46 | -11 |
Viborg-Hurley | 125.3 | -25.62 | -50 |
Bon Homme | 168.5 | -49.40 | -50 |
Howard | 155.4 | -42.21 | -38 |
Harding County | 129.3 | -27.84 | -28 |
Colman-Egan Hawks | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Elkton-Lake Benton | 154.3 | -46.22 | -41 |
Deubrook Area | 102.7 | -17.81 | -32 |
Howard | 155.4 | -46.82 | -33 |
E/H | 90.6 | -11.12 | -31 |
Wolsey-Wessington | 147.3 | -42.33 | -38 |
I/LP | 75.5 | -2.80 | -2 |
Platte-Geddes | 144.2 | -40.62 | -40 |
Arlington | 0.0 | 38.75 | 50 |
Deubrook Area Dolphins | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
E/H | 90.6 | 6.69 | 50 |
Colman-Egan | 70.4 | 17.81 | 32 |
Great Plains Lutheran | 70.5 | 17.75 | 18 |
Elkton-Lake Benton | 154.3 | -28.41 | -24 |
I/LP | 75.5 | 15.01 | 4 |
Florence/Henry | 90.7 | 6.63 | -21 |
Canistota | 143.9 | -22.65 | -28 |
De Smet | 132.3 | -16.29 | -18 |
Wolsey-Wessington | 147.3 | -24.52 | -41 |
Estelline/Hendricks Redhawks | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Deubrook Area | 102.7 | -6.69 | -50 |
Elkton-Lake Benton | 154.3 | -35.10 | -19 |
Iroquois/Lake Preston | 75.5 | 8.32 | 25 |
Colman-Egan | 70.4 | 11.12 | 33 |
Centerville | 61.9 | 15.77 | 26 |
Waverly-SS | 47.2 | 23.85 | 45 |
Warner | 157.2 | -36.66 | -43 |
St. Mary | 80.2 | 5.69 | -18 |
Philip | 132.8 | -23.28 | -36 |
Gregory Gorillas | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Wolsey-Wessington | 147.3 | 14.01 | 26 |
Platte-Geddes | 144.2 | 15.72 | 21 |
Bennett County | 47.8 | 50.00 | 50 |
Irene-Wakonda | 100.2 | 39.91 | 35 |
K/WL | 119.0 | 29.56 | 26 |
Parkston | 174.0 | -0.71 | -7 |
Burke | 71.6 | 50.00 | 42 |
Bon Homme | 168.5 | 2.33 | 11 |
I/LP | 75.5 | 50.00 | 50 |
Wolsey-Wessington | 147.3 | 14.01 | 15 |
Lyman | 144.3 | 15.65 | 35 |
Warner | 157.2 | 8.56 | 13 |
Harding County/Bison Ranchers | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
New Underwood | 71.2 | 31.98 | 50 |
Kadoka Area | 134.2 | -2.69 | -18 |
Faith | 83.3 | 25.35 | 40 |
L/M | 62.9 | 36.58 | 48 |
Newell | 29.1 | 50.00 | 50 |
Dupree | 52.6 | 42.24 | 50 |
Wall | 190.1 | -33.47 | -50 |
Timber Lake | 96.3 | 18.19 | 22 |
Chester Area | 78.7 | 27.84 | 28 |
Philip | 132.8 | -1.95 | 5 |
Warner | 157.2 | –15.33 | -43 |
Iroquois/Lake Preston Sharks | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Wolsey-Wessington | 147.3 | -39.53 | -50 |
F/M/FA | 101.0 | -14.04 | -36 |
Hitchcock-Tulare | 164.3 | -48.92 | -30 |
E/H | 90.6 | -8.32 | -25 |
Deubrook Area | 102.7 | -15.01 | -4 |
Elkton-Lake Benton | 154.3 | -43.42 | -50 |
Colman-Egan | 70.4 | 2.80 | 2 |
O-R/R | 48.3 | 14.96 | 38 |
Gregory | 172.5 | –50.00 | –50 |
Lyman Raiders | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Jones County | 71.2 | 40.23 | 50 |
New Underwood | 71.2 | 40.23 | 40 |
Kadoka Area | 134.2 | 5.55 | 20 |
White River | 54.7 | 50.00 | 50 |
Wall | 190.1 | -25.23 | -40 |
Bennett County | 47.8 | 50.00 | 50 |
Sully Buttes | 99.8 | 24.47 | 24 |
L/M | 62.9 | 44.82 | 50 |
O-R/R | 48.3 | 50.00 | 50 |
Castlewood | 129.1 | 8.33 | 18 |
Gregory | 172.7 | –15.65 | -13 |
Newell Irrigators | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Potter County | 68.0 | -21.44 | -28 |
Faith | 83.3 | -29.83 | -46 |
Timber Lake | 96.3 | -36.99 | -18 |
Herreid/Selby Area | 148.8 | -50.00 | -50 |
Harding County | 129.3 | -50.00 | -50 |
L.M | 62.9 | -18.60 | -38 |
Dupree | 52.6 | -12.94 | -38 |
Philip | 132.8 | -50.00 | -34 |
Northwestern Wildcats | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Hitchcock-Tulare | 164.3 | -50.00 | -50 |
North Central | 37.3 | 8.14 | -6 |
L/FA | 114.7 | -34.46 | -46 |
Ipswich | 135.6 | -45.95 | -48 |
Faulkton Area | 101.0 | -26.94 | -30 |
Langford Area | 17.4 | 19.10 | 22 |
Herreid/Selby Area | 148.8 | -50.00 | -40 |
Warner | 157.2 | -50.00 | -50 |
O-R/R Raiders | Class: 9A | ||
OPPONENT | Rank+ | PRED | ACTUAL |
Arlington | 0.0 | 26.59 | 42 |
Corsica-Stickney | 100.1 | -28.53 | -34 |
De Smet | 132.3 | -46.26 | -50 |
Parkston | 174.0 | -50.00 | -50 |
St. Mary | 80.2 | -17.59 | -32 |
Castlewood | 129.1 | -44.52 | -50 |
Sunshine Bible Academy | 18.7 | 16.28 | 31 |
