GAMEDAY PROJECTIONS
Games are listed by the home team’s class. Non-class away teams are listed in italics.
11AAA
Home | Away | MOV | RES |
Jefferson | Brandon Valley | BV 7.1 | BV 25 |
Harrisburg | Lincoln | HAR 1.8 | SFL 10 |
Stevens | RC Central | RCC 13.5 | RCC 2 |
Roosevelt | O’Gorman | OG 22.4 | OG 42 |
11AA
Home | Away | MOV | RES |
Douglas | Pierre | PIE 47.4 | PIE 27 |
Huron | Brookings | BRK 21.8 | BRK 26 |
Spearfish | Sturgis | SPE 11.7 | STU 5 |
Tea Area | Washington | SFW 13.6 | TEA 1 |
Watertown | Aberdeen | WTN 17.5 | WTN 27 |
Yankton | Mitchell | YKN 44.9 | YKN 50 |
11A
Home | Away | MOV | RES |
Custer | Lakota Tech | CUS 31.8 | CUS 50 |
Dakota Valley | SFC | SFC 34.3 | SFC 2 |
Madison | Milbank | MAD 20.3 | MAD 28 |
Lennox | Dell Rapids | LNX 2.4 | DR 14 |
RC Christian | Belle Fourche | RCC 41.0 | RCC 16 |
Tri-Valley | Canton | CAN 5.3 | CAN 3 |
West Central | Vermillion | WC 22.9 | WC 37 |
11B
Seed | Home | Away | MOV | RES |
#1 | Sioux Valley | Deuel | SV 28.5 | SV 21 |
#2 | Winner | Hot Springs | WIN 40.1 | WIN 24 |
#3 | MV/P | Wagner | MVP 23.2 | MVP 8 |
#4 | EP-J | Flandreau | EPJ 16.1 | EPJ 30 |
#5 | C/WL | B-E/E | CWL 10.3 | CWL 14 |
#6 | Groton Area | STM | STM 14.4 | STM 27 |
#7 | Roncalli | W/WS/SC | WWS 5.3 | WWS 1 |
#8 | MC/M | Mobridge-Pollock | MP 0.1 | MP 18 |
9AA
Seed | Home | Away | MOV | RES |
#1 | Parkston | Stanley Co | PAR 50.0 | PAR 52 |
#2 | Hamlin | Waubay/Summit | HAM 50.0 | HAM 50 |
#3 | E-LB | GPL | ELB 45.0 | ELB 50 |
#4 | Hill City | Bon Homme | HC 21.8 | HC 21 |
#5 | F/M/FA | De Smet | FMF 16.7 | FMF 44 |
#6 | T-D/A/AC/DC | Hanson | HAN 5.9 | HAN 11 |
#7 | Viborg-Hurley | Britton-Hecla | VH 10.7 | VH 4 |
#8 | L/FA | K/WL | KWL 5.2 | LFA 8 |
9A
Seed | Home | Away | MOV | RES |
#1 | Wall | Chester | WALL 32.6 | WALL 50 |
#2 | Howard | Timber Lake | HOW 50.0 | HOW 50+ |
#3 | Warner | Gayville-Volin | WAR 30.9 | WAR 43 |
#4 | Wolsey-Wessington | Lemmon/McIntosh | WW 34.7 | WW 30 |
#5 | HC/B | Dupree | HCB 11.7 | DUP 32 |
#6 | Philip | Centerville | PHI 10.1 | PHI 14 |
#7 | Ipswich | Estelline/Hendricks | EH 3.6 | IPS 32 |
#8 | Alcester-Hudson | Castlewood | AH 1.1 | CAS 4 |
9B
Seed | Home | Away | MOV | RES |
#1 | Avon | Jones Co | AVO 40.0 | AVO 50+ |
#2 | Faulkton Area | SBA | FAU 50.0 | FAU 44 |
#3 | St. Mary | Irene-Wakonda | STM 39.9 | STM 50 |
#4 | Corsica-Stickney | H/SA | CS 20.0 | CS 32 |
#5 | Sully Buttes | Arlington | SB 35.6 | SB 50+ |
#6 | Kadoka Area | Burke | KAD 38.1 | KAD 42 |
#7 | Hitchcock-Tulare | Colman-Egan | CE 31.4 | CE 40 |
#8 | Canistota | O-R/R | CAN 28.5 | CAN 36 |
All projections are for educational purposes only.
GAMBLING ON HIGH SCHOOL ATHLETICS IS STRICTLY PROHIBITED AND ANY USE OF THESE PROJECTIONS FOR GAMBLING WILL RESULT IN AN IMMEDIATE BAN FROM THE SITE.