Games are listed by the home team’s class.
11AAA
Home | Away | MOV |
Harrisburg | Roosevelt | HAR 36.7 |
Jefferson | Stevens | SFJ 45.3 |
Lincoln | Brandon Valley | SFL 4.2 |
RC Central | Washington | SFW 24.1 |
11AA
Home | Away | MOV |
Brookings | Tea Area | TEA 2.0 |
Huron | Douglas | HUR 24.7 |
Mitchell | Aberdeen | ABD 23.7 |
Pierre | O’Gorman | OG 32.7 |
Watertown | Spearfish | WTN 6.3 |
Yankton | Sturgis | YKN 9.4 |
11A
Home | Away | MOV |
Belle Fourche | STM | STM 35.0 |
Canton | Lennox | LNX 25.3 |
Dakota Valley | Beresford | DV 13.2 |
Lakota Tech | RC Christian | RCC 50.0 |
Madison | Tri-Valley | MAD 14.3 |
Milbank | Sisseton | MIL 31.1 |
Vermillion | SFC | SFC 50.0 |
West Central | Dell Rapids | WC 4.9 |
11B
Home | Away | MOV |
B-E/E | MC/M | BEE 9.9 |
C/WL | Deuel | CWL 20.6 |
Chamberlain | Parker | PAR 4.2 |
Flandreau | Sioux Valley | SV 19.7 |
Groton Area | Roncalli | RON 22.2 |
Hot Springs | Custer | HS 22.8 |
M-P | Webster Area | MP 5.8 |
MV/P | Winner | WIN 10.6 |
W/WS/SC | M/H-H | WWS 37.3 |
Wagner | EP-J | EPJ 17.9 |
All projections are for educational purposes only.
GAMBLING ON HIGH SCHOOL ATHLETICS IS STRICTLY PROHIBITED AND ANY USE OF THESE PROJECTIONS FOR GAMBLING WILL RESULT IN AN IMMEDIATE BAN FROM THE SITE.